MDB Ventures Industrial, Ham Radio Transmitter and Power Tubes

Save on NOS and Used Industrial, Ham Radio Transmitter and Power Tubes!

MDB Ventures Home

Don't forget to visit our Discount Bargain Packs and Bargain Bin for more savings!


Type: 5A6 , 6AR8 , 6AX8 , 6BW4 , 6BX6 , EF80 , 6CM5 , 6CT3 , 6HR6 , 6HS6 , 6JK6 , 6KD8 , 6KE8 , 12BW4 , 12CT3 , 17CT3 , 17H3 , 26FZ6 , 26Z5 , 1851 , 6216 , 6227 , 6485 , 7056 , 7258 , 7551 , 7716 , 8106 , 8426


Don't see what you need? Contact us. We have many more tubes that are not yet listed. We also have new and good used tubes in most other numbers including preoctal, globe/balloon, octal, loctal, miniature, Nuvistor, subminiature, metal, power, transmitter tubes and many more.

MDB Ventures Industrial, Ham Radio Transmitter and Power Tubes
Quantity
Available
Tube
Type
Price
Each
Tube
Brand
Emission
Strength
Mutual
Conductance

Description

Notes
1 5A6 $10.00 Tung-Sol 120% 3700/3000Gm NOS (OB) ---
1 5A6 $10.00 Tung-Sol 120% 3600/3000Gm NOS (OB) ---
1 5A6 $10.00 Tung-Sol 120% 3500/3000Gm NOS (OB) ---
1 5A6 $10.00 Tung-Sol 120% 3200/3000Gm NOS (OB) ---
1 5A6 $10.00 Tung-Sol 110% 3500/3000Gm NOS (OB) ---
1 5A6 $10.00 Tung-Sol 110% 3200/3000Gm NOS (OB) ---
1 5A6 $10.00 Tung-Sol 110% 3000/3000Gm NOS (OB) ---
1 5A6 $10.00 Tung-Sol 110% 3000/3000Gm NOS (OB) ---
1 6AR8 $5.00 Amperex 130%/110% 1400:1400/1400Gm NOS (ob) (M9) world logo
1 6AR8 $5.00 Amperex 110%/100% 1600:1500/1400Gm NOS (ob) (M9) world logo
1 6AR8 $5.00 Tung-Sol 120%/140% 1600:1700/1400Gm NOS (OB) (M9) ---
1 6AR8 $5.00 GE 150%/120% 1800:1400/1400Gm NOS (ob) (M9) white lettering
1 6AR8 $5.00 GE 120%/130% 1400:1700/1400Gm NOS (ob) (M9) white lettering - torn box flap
1 6AR8 $5.00 GE 140%/120% 1450:1600/1400Gm NOS (OB) (M9) white lettering
1 6AR8 $5.00 GE 140%/140% 1800:1950/1400Gm NOS (OB) (M9) white lettering
1 6AR8 $5.00 GE 120%/140% 1500:1500/1400Gm NOS (OB) (M9) white lettering
1 6AR8 $5.00 GE 140%/120% 1500:1600/1400Gm NOS (OB) (M9) white lettering
1 6AR8 $5.00 GE 140%/120% 1500:1600/1400Gm NOS (OB) (M9) white lettering
1 6AR8 $5.00 GE 120%/140% 1600:1600/1400Gm NOS (ob) (M9) white lettering
1 6AR8 $5.00 GE 140%/140% 1500:1600/1400Gm NOS (OB) (M9) white lettering
1 6AR8 $5.00 GE 140%/140% 1500:1550/1400Gm NOS (OB) (M9) white lettering
1 6AR8 $5.00 GE 140%/130% 1700:1900/1400Gm NOS (OB) (M9) white lettering
1 6AR8 $5.00 GE 140%/130% 1700:1500/1400Gm NOS (OB) (M9) white lettering
1 6AR8 $5.00 GE 140%/130% 1500:1400/1400Gm NOS (OB) (M9) white lettering
1 6AR8 $5.00 RCA 130%/140% 1400:1500/1400Gm NOS (ob) (M9) red lettering
1 6AR8 $5.00 RCA 110%/120% 1400:1400/1400Gm NOS (ob) (M9) red lettering
1 6AR8 $2.00 GE 140%/140% 1200:1200/1400Gm used (OB) (M9) white lettering
1 6AR8 $0.50 GE 70%/100% 1200:1200/1400Gm used fair (ob) (M9) white lettering - torn box flap
1 6AX8 $5.00 Tung-Sol 120%/140% 100/110dmc NOS (OB) ---
1 6AX8 $5.00 RCA 110%/120% 100/100dmc NOS (OB) ---
1 6AX8 $5.00 RCA 100%/100% 100/100dmc NOS (OB) ---
1 6AX8 $5.00 RCA 100%/120% 90/100dmc NOS (OB) ---
1 6AX8 $5.00 RCA 110%/110% 90/90dmc NOS (OB) ---
1 6AX8 $5.00 Sylvania 110%/140% 90/120dmc NOS (OB) ---
1 6AX8 $5.00 Sylvania 100%/120% 100/90dmc NOS (OB) ---
1 6AX8 $5.00 GE 130%/140% 7000/6200:5000/2800Gm NOS (OB) white lettering
1 6AX8 $5.00 Sylvania 100%/130% 90/100dmc used (OB) ---
1 6AX8 $1.00 RCA 110%/110% 90/100dmc used (OB) ---
1 6AX8 $1.00 Tung-Sol 100%/90% 90/100dmc used (OB) ---
1 6BW4 $5.00 Sylvania 110%/110% --- NOS (OB) yellow
1 6BW4 $5.00 Sylvania 110%/110% --- NOS (OB) yellow
1 6BW4 $5.00 ITT 110%/110% --- NOS (OB) ---
1 6BW4 $5.00 ITT 115%/115% --- NOS (OB) ---
1 6BW4 $5.00 ITT 115%/120% --- NOS (OB) ---
1 6BW4 $5.00 GE 110%/110% --- NOS (OB) white - torn box flap
1 6BW4 $5.00 GE 110%/110% --- NOS (OB) white
1 6BW4 $5.00 GE 115%/110% --- NOS (wb) white
1 6BW4 $5.00 Rauland 115%/110% --- NOS (OB) ---
1 6BW4 $5.00 Delco 115%/110% --- NOS (OB) torn box flap
1 6BW4 $5.00 RCA 110%/110% --- NOS (wb) red
1 6BW4 $5.00 RCA 110%/110% --- NOS (OB) red
1 6BW4 $5.00 RCA 110%/110% --- NOS (OB) red
1 6BW4 $5.00 RCA 110%/110% --- NOS (OB) red
1 6BW4 $5.00 RCA 110%/110% --- NOS (OB) red
1 6BW4 $5.00 RCA 120%/110% --- NOS (OB) red
1 6BW4 $5.00 RCA 110%/115% --- NOS (OB) red
1 6BW4 $5.00 RCA 110%/115% --- NOS (OB) red
1 6BW4 $5.00 Sylvania 110%/110% --- NOS (OB) yellow
1 6BW4 $5.00 Sylvania 110%/115% --- NOS (OB) yellow
1 6BW4 $5.00 Sylvania 110%/115% --- NOS (OB) yellow
1 6BW4 $5.00 Sylvania 120%/110% --- NOS (OB) yellow
1 6BW4 $5.00 Sylvania 105%/105% --- NOS (OB) yellow
1 6BW4 $5.00 Zenith 110%/110% --- NOS (OB) ---
1 6BW4 $5.00 Philco 115%/110% --- NOS (OB) ---
1 6BW4 $5.00 Philco 110%/110% --- NOS (OB) ---
1 6BW4 $5.00 GE 110%/110% --- NOS (OB) white
1 6BW4 $5.00 GE 110%/110% --- NOS (OB) white
1 6BW4 $5.00 GE 110%/110% --- NOS (OB) white
1 6BW4 $5.00 GE 110%/110% --- NOS (OB) white
1 6BW4 $5.00 GE 115%/115% --- NOS (OB) white
1 6BW4 $5.00 GE 115%/115% --- NOS (OB) white
1 6BW4 $5.00 Rauland 110%/110% --- NOS (OB) ---
1 6BW4 $5.00 Motorola 110%/110% --- NOS (OB) ---
1 6BW4 $5.00 Motorola 110%/105% --- NOS (OB) ---
1 6BW4 $5.00 Raytheon 110%/105% --- NOS (OB) ---
1 6BW4 $3.00 Sylvania 100%/110% --- used (rb) green
1 6BW4 $3.00 Sylvania 110%/110% --- used (ob) green
1 6BW4 $3.00 Sylvania 100%/100% --- used (rb) green
1 6BW4 $3.00 Westinghouse 110%/110% --- used (rb) ---
1 6BW4 $3.00 EF Johnson 110%/110% --- used (rb) ---
1 6BW4 $3.00 EF Johnson 110%/110% --- used (rb) ---
1 6BW4 $3.00 EF Johnson 110%/110% --- used (rb) ---
1 6BW4 $3.00 EF Johnson 110%/110% --- used (rb) ---
1 6BW4 $3.00 Sylvania 110%/110% --- used (L) ---
1 6BX6/EF80 $2.50 Amperex 110% 3500/3000Gm NOS (OB) world logo - Holland
1 6BX6/EF80 $2.50 Amperex 110% 3300/3000Gm NOS (OB) world logo - Italy
1 6BX6/EF80 $2.50 Amperex 120% 3300/3000Gm NOS (OB) world logo - Italy
1 6BX6/EF80 $2.50 Amperex 120% 3500/3000Gm NOS (OB) world logo - Holland - damaged box
1 6BX6/EF80 $2.50 Amperex 110% 3200/3000Gm NOS (OB) world logo - Holland - damaged box
1 6BX6/EF80 $2.50 Amperex 120% 3500/3000Gm NOS (OB) world logo - Holland
1 6BX6/EF80 $2.50 Amperex 110% 3500/3000Gm NOS (OB) world logo - Holland
1 6BX6/EF80 $2.50 Amperex 120% 3300/3000Gm NOS (OB) ---
1 6BX6/EF80 $2.50 Amperex 110% 3000/3000Gm NOS (OB) ---
1 6BX6/EF80 $2.00 Zenith 140% 4100/3000Gm NOS (OB) solid plate
1 6BX6/EF80 $2.00 Zenith 140% 40000/3000Gm NOS (OB) solid plate
1 6BX6/EF80 $2.00 Raytheon 140% 3500/3000Gm NOS (OB) ---
1 6BX6/EF80 $2.00 Matsushita 140% 3400/3000Gm NOS (OB) for Singer
1 6BX6/EF80 $4.00 Telefunken 110% 2700/3000Gm used (L) diamond base
1 6BX6/EF80 $1.00 Matsushita 140% 3600/3000Gm used (rb) ---
1 6BX6/EF80 $1.00 RFT 120% 3700/3000Gm used (wb) solid plate
1 6BX6/EF80 $1.00 Packard Bell 110% 3200/3000Gm used (rb) ---
1 6BX6/EF80 $0.50 Matsushita 85% 2600/3000Gm used (wb) ---
1 6BX6/EF80 $0.50 Amperex 75% 3200/3000Gm used (OB) ---
1 6BX6/EF80 $1.00 Packard Bell 130% 3400/3000Gm used (L) ---
1 6BX6/EF80 $1.00 Sylvania 120% 3000/3000Gm used (L) ---
1 6BX6/EF80 $1.00 Siemens 120% 3400/3000Gm used (L) ---
1 6BX6/EF80 $1.00 Sylvania 120% 3000/3000Gm used (L) ---
1 6BX6/EF80 $1.00 Brimar 140% 4000/3000Gm used (L) solid plate
1 6BX6/EF80 $1.00 Matsushita 120% 3600/3000Gm used (L) ---
1 6BX6/EF80 $1.00 Matsushita 120% 2500/3000Gm used (L) ---
1 6BX6/EF80 $1.00 Matsushita 110% 3100/3000Gm used (L) ---
1 6BX6/EF80 $1.00 Matsushita 100% 3000/3000Gm used (L) ---
1 6BX6/EF80 $0.50 Amperex 90% 3000/3000Gm used (L) bugle boy
1 6BX6/EF80 $0.50 Hytron 75% 2200/3000Gm used (L) ---
1 6CM5 $6.00 Westinghouse 110% 100dmc NOS (OB) brown base
1 6CT3 $10.00 Zenith 110% --- NOS (OB) ---
1 6HR6 $1.00 Knight by RCA 60% 110dmc used (L) ---
1 6HS6 $20.00 Amperex 130% 100dmc NOS (OB) ---
1 6HS6 $20.00 RCA 130% 110dmc NOS (OB) ---
1 6HS6 $20.00 RCA 110% 100dmc NOS (OB) ---
1 6HS6 $20.00 RCA 130% 100dmc NOS (OB) ---
1 6HS6 $20.00 RCA 120% 100dmc NOS (OB) ---
1 6HS6 $20.00 RCA 120% 100dmc NOS (OB) ---
1 6HS6 $20.00 Sylvania 120% 110dmc NOS (OB) ---
1 6HS6 $20.00 Sylvania 120% 100dmc NOS (OB) ---
1 6HS6 $20.00 Sylvania 120% 110dmc NOS (OB) ---
1 6HS6 $20.00 Sylvania 120% 110dmc NOS (OB) ---
1 6HS6 $20.00 Sylvania 140% 120dmc NOS (OB) ---
1 6HS6 $20.00 National Electronics 130% 100dmc NOS (OB) ---
1 6HS6 $20.00 National Electronics 140% 110dmc NOS (OB) ---
1 6HS6 $20.00 GE 130% 110dmc NOS (OB) ---
1 6HS6 $20.00 GE 130% 110dmc NOS (OB) ---
1 6HS6 $20.00 GE 125% 100dmc NOS (OB) ---
1 6HS6 $18.00 GE 110% 90dmc NOS (OB) ---
1 6HS6 $18.00 GE 110% 90dmc NOS (OB) ---
1 6HS6 $18.00 GE 100% 110dmc NOS (OB) ---
1 6HS6 $5.00 GE 110% 70dmc used (OB) ---
1 6HS6 $5.00 GE 130% 110dmc used (OB) ---
1 6HS6 $5.00 GE 110% 80dmc used (OB) ---
1 6HS6 $5.00 Sylvania 100% 90dmc used (OB) ---
1 6HS6 $3.00 RCA 110% 80dmc used (L) ---
1 6HS6 $3.00 RCA 120% 80dmc used (L) ---
1 6HS6 $2.00 RCA 110% 70dmc used (L) ---
1 6HS6 $1.00 GE 110% 100dmc used leaky (5M) (OB) ---
1 6HS6 $1.00 RCA 120% 100dmc used leaky (5M) (rb) ---
1 6HS6 $1.00 RCA 110% 90dmc used leaky (1M) (rb) ---
1 6HS6 $1.00 Sylvania 110% 90dmc used leaky (5M) (OB) ---
1 6JK6 $15.00 RCA 110% 100dmc NOS (OB) ---
1 6JK6 $15.00 RCA 130% 100dmc NOS (OB) ---
1 6JK6 $15.00 RCA 130% 110dmc NOS (OB) ---
1 6JK6 $15.00 RCA 120% 90dmc NOS (OB) ---
1 6JK6 $15.00 RCA 110% 120dmc NOS (OB) ---
1 6JK6 $15.00 GE 110% 90dmc NOS (OB) ---
1 6JK6 $15.00 GE 110% 90dmc NOS (OB) ---
1 6JK6 $7.50 RCA 100% 70dmc used (OB) ---
1 6JK6 $7.50 GE 120% 80dmc used (OB) ---
1 6JK6 $7.50 unknown 100% 80dmc used (rb) ---
1 6JK6 $7.50 Realistic 70% 90dmc used (OB) ---
1 6KD8 $5.00 RCA 110%/110% 90/90dmc NOS (OB) ---
1 6KD8 $5.00 Zenith 130%/120% 100/110dmc NOS (OB) ---
1 6KD8 $5.00 Zenith 110%/120% 100/100dmc NOS (OB) ---
1 6KD8/6U8A $1.00 Raytheon 100%/110% 80/100dmc used (OB) ---
1 6KD8/6U8A $1.00 Raytheon 70%/90% 70/60dmc used (OB) ---
1 6KD8 $1.00 RCA 80%/70% 60/60dmc used (rb) ---
1 6AX8/6KD8/6U8A $1.00 Lindal 80%/120% 90/110dmc used (OB) 1/2 gray coat
1 6KE8 $5.00 RCA 120%/110% 120/110dmc NOS (OB) ---
1 6KE8 $5.00 RCA 120%/110% 110/100dmc NOS (OB) ---
1 6KE8 $5.00 RCA 110%/110% 100/100dmc NOS (OB) ---
1 6KE8 $5.00 RCA 130%/110% 120/100dmc NOS (OB) ---
1 6KE8 $5.00 RCA 120%/110% 100/100dmc NOS (OB) ---
1 6KE8 $5.00 RCA 110%/110% 120/110dmc NOS (OB) ---
1 12BW4 $5.00 RCA 110%/110% --- NOS (OB) red
1 12BW4 $5.00 RCA 130%/130% --- NOS (OB) red
1 12BW4 $5.00 RCA 130%/130% --- NOS (OB) red
1 12BW4 $5.00 RCA 110%/120% --- NOS (OB) red
1 12BW4 $5.00 RCA 120%/120% --- NOS (OB) red
1 12BW4 $5.00 RCA 130%/130% --- NOS (OB) red
1 12BW4 $5.00 RCA 110%/110% --- NOS (OB) red
1 12BW4 $5.00 RCA 110%/110% --- NOS (OB) red
1 12BW4 $5.00 RCA 110%/110% --- NOS (OB) red
1 12BW4 $5.00 GE 110%/115% --- NOS (OB) white
1 12BW4 $5.00 GE 110%/110% --- NOS (OB) white
1 12BW4 $5.00 GE 110%/110% --- NOS (OB) white
1 12BW4 $5.00 GE 110%/110% --- NOS (OB) white
1 12BW4 $5.00 GE 110%/110% --- NOS (OB) white
1 12BW4 $5.00 Sylvania 110%/110% --- NOS (OB) yellow
1 12BW4 $5.00 Sylvania 110%/110% --- NOS (OB) yellow
1 12BW4 $5.00 Sylvania 110%/110% --- NOS (OB) yellow
1 12BW4 $5.00 Sylvania 110%/110% --- NOS (OB) yellow
1 12BW4 $1.00 GE 105%/105% --- used (rb) white
1 12BW4 $1.00 ITT 110%/110% --- used (rb) ---
1 12BW4 $1.00 EF Johnson by Sylvania 110%/110% --- used (rb) ---
1 12BW4 $0.50 EF Johnson by Sylvania 120%/90% --- used (rb) ---
1 12BW4 $0.50 ITT 90%/100% --- used (rb) ---
1 12CT3 $5.00 RCA 110% --- NOS (OB) ---
1 12CT3 $5.00 RCA 110% --- NOS (OB) ---
1 12CT3 $5.00 RCA 110% --- NOS (OB) ---
1 12CT3 $5.00 RCA 115% --- NOS (OB) ---
1 12CT3 $5.00 RCA 115% --- NOS (OB) ---
1 12CT3 $5.00 RCA 115% --- NOS (OB) ---
1 12CT3 $5.00 RCA 115% --- NOS (OB) ---
1 12CT3 $5.00 RCA 115% --- NOS (OB) ---
1 12CT3 $5.00 RCA 115% --- NOS (OB) ---
1 12CT3 $5.00 RCA 130% --- NOS (OB) ---
1 12CT3 $5.00 Sylvania 115% --- NOS (OB) ---
1 12CT3 $5.00 Sylvania 110% --- NOS (OB) ---
1 12CT3 $5.00 Sylvania 120% --- NOS (OB) ---
1 12CT3 $4.00 ITT 110% --- NOS (OB) ---
1 12CT3 $4.00 ITT 120% --- NOS (OB) ---
1 12CT3 $2.00 RCA 120% --- used (L) ---
1 17CT3 $2.00 RCA 110% --- NOS (OB) ---
1 17CT3 $2.00 RCA 110% --- NOS (OB) ---
1 17CT3 $2.00 RCA 110% --- NOS (OB) ---
1 17CT3 $2.00 RCA 110% --- NOS (OB) ---
1 17CT3 $2.00 RCA 110% --- NOS (OB) ---
1 17CT3 $2.00 RCA 110% --- NOS (OB) ---
1 17CT3 $2.00 RCA 110% --- NOS (OB) ---
1 17CT3 $2.00 RCA 110% --- NOS (OB) ---
1 17CT3 $2.00 RCA 110% --- NOS (OB) ---
1 17CT3 $2.00 RCA 110% --- NOS (OB) ---
1 17CT3 $2.00 RCA 115% --- NOS (OB) ---
1 17CT3 $2.00 RCA 120% --- NOS (OB) ---
1 17CT3 $2.00 GE 110% --- NOS (OB) ---
1 17CT3 $2.00 GE 110% --- NOS (OB) ---
1 17CT3 $2.00 Magnavox 125% --- NOS (OB) ---
1 17CT3 $2.00 Sylvania 110% --- NOS (OB) ---
1 17CT3 $2.00 Sylvania 110% --- NOS (OB) ---
1 17CT3 $2.00 Sylvania 110% --- NOS (OB) ---
1 17CT3 $2.00 Raytheon 110% --- NOS (OB) ---
1 17CT3 $2.00 Zenith 110% --- NOS (OB) ---
1 17CT3 $1.00 RCA 110% --- used (OB) ---
1 17CT3 $0.50 RCA 90% --- used (rb) ---
1 17CT3 $0.50 unknown 90% --- used (L) ---
1 17H3 $3.00 GE 110% --- NOS (OB) ---
1 17H3 $3.00 GM/Delco 110% --- NOS (OB) ---
1 17H3 $3.00 GM/Delco 110% --- NOS (OB) worn box
1 17H3 $1.50 Sylvania 110% --- used (OB) ---
1 26FZ6 $25.00 RCA 120% 3400/3000Gm NOS (OB) ---
1 26FZ6 $25.00 RCA 120% 3400/3000Gm NOS (OB) ---
1 26FZ6 $25.00 RCA 125% 3600/3000Gm NOS (OB) ---
1 26FZ6 $15.00 RCA 140% 3600/3000Gm used (rb) ---
1 26FZ6 $15.00 RCA 140% 3400/3000Gm used (OB) ---
1 26Z5W $50.00 Tung-Sol 110%/110% --- NOS (OB) ---
1 26Z5W $50.00 Tung-Sol 110%/110% --- NOS (OB) ---
1 26Z5W $50.00 Tung-Sol 110%/110% --- NOS (OB) ---
1 26Z5W $50.00 Tung-Sol 110%/110% --- NOS (OB) ---
1 26Z5W $50.00 Tung-Sol 110%/110% --- NOS (OB) torn box flap
1 26Z5W $25.00 Tung-Sol 110%/110% --- used (OB) damaged box
1 1851 $5.00 RCA 110% 5000/5000Gm used (wb) (M) metal tube - flat top with grid stud
1 6216 $2.50 GE 130% 10500/9000Gm NOS (OB) green lettering - JAN
1 6216 $2.50 GE 130% 10500/9000Gm NOS (OB) green lettering - JAN
1 6216 $2.50 Tung-Sol 130% 10000/9000Gm NOS (OB) ---
1 6216 $2.50 Tung-Sol 130% 10000/9000Gm NOS (OB) ---
1 6216 $2.50 Raytheon 110% 9000/9000Gm NOS (OB) torn box flap
1 6216 $2.50 CBS 110% 9500/9000Gm NOS (OB) ---
1 6216 $2.50 CBS 130% 9000/9000Gm NOS (OB) ---
1 6216 $2.50 CBS 130% 9500/9000Gm NOS (OB) ---
1 6216 $2.50 CBS 120% 9500/9000Gm NOS (OB) ---
1 6216 $1.00 CBS 130% 9500/9000Gm used (rb) ---
1 6227 $30.00 Amperex PQ 110% 100dmc NOS (OB) gold pins
1 6485 $2.00 unknown 110% 5500/5000Gm used (wb) (M9) (6AH6wa)
1 7056 $5.00 RCA 140% 3300/2300Gm NOS (OB) red lettering
1 7056 $5.00 RCA 140% 3600/2300Gm NOS (OB) red lettering
1 7056 $5.00 RCA 140% 3600/2300Gm NOS (OB) red lettering
1 7056 $5.00 RCA 140% 3600/2300Gm NOS (OB) red lettering
1 7056 $5.00 RCA 140% 3600/2300Gm NOS (OB) red lettering
1 7056 $5.00 RCA 130% 3000/2300Gm NOS (OB) red lettering
1 7056 $5.00 RCA 140% 3300/2300Gm NOS (OB) red lettering
1 7056 $5.00 RCA 140% 3400/2300Gm NOS (OB) red lettering
1 7056 $5.00 RCA 140% 3200/2300Gm NOS (OB) red lettering
1 7056 $5.00 RCA 140% 3000/2300Gm NOS (OB) red lettering
1 7056 $5.00 RCA 140% 3400/2300Gm NOS (OB) red lettering
1 7056 $5.00 RCA 140% 3400/2300Gm NOS (OB) red lettering
1 7056 $5.00 RCA 140% 3300/2300Gm NOS (OB) red lettering
1 7056 $5.00 RCA 130% 3000/2300Gm NOS (OB) red lettering
1 7056 $5.00 RCA 130% 3400/2300Gm NOS (OB) red lettering
1 7056 $5.00 RCA 130% 3400/2300Gm NOS (OB) red lettering
1 7056 $5.00 RCA 130% 3400/2300Gm NOS (OB) red lettering
1 7056 $5.00 RCA 130% 3400/2300Gm NOS (OB) red lettering
1 7056 $5.00 RCA 130% 3200/2300Gm NOS (OB) red lettering
1 7056 $5.00 RCA 130% 2800/2300Gm NOS (OB) red lettering
1 7056 $5.00 RCA 120% 3200/2300Gm NOS (OB) red lettering
1 7056 $5.00 RCA 120% 3200/2300Gm NOS (OB) red lettering
1 7056 $5.00 RCA 120% 3000/2300Gm NOS (OB) red lettering
1 7056 $5.00 RCA 120% 3000/2300Gm NOS (OB) red lettering
1 7056 $5.00 RCA 120% 3000/2300Gm NOS (OB) red lettering
1 7056 $5.00 RCA 120% 2800/2300Gm NOS (OB) red lettering
1 7056 $5.00 RCA 120% 2800/2300Gm NOS (OB) red lettering
1 7056 $5.00 RCA 120% 2700/2300Gm NOS (OB) red lettering
1 7056 $5.00 RCA 110% 2800/2300Gm NOS (OB) red lettering
1 7056 $5.00 GE 140% 2800/2300Gm NOS (OB) white lettering
1 7056 $5.00 Motorola 140% 3200/2300Gm NOS (OB) ---
1 7056 $5.00 Motorola 140% 3200/2300Gm NOS (OB) ---
1 7056 $5.00 Motorola 130% 3200/2300Gm NOS (OB) ---
1 7056 $5.00 Motorola 130% 3200/2300Gm NOS (OB) ---
1 7056 $5.00 Motorola 120% 3000/2300Gm NOS (OB) ---
1 7056 $5.00 Motorola 120% 2800/2300Gm NOS (OB) ---
1 7056 $2.00 Motorola 100% 2600/2300Gm used (OB) ---
1 7056 $2.00 Motorola 100% 2500/2300Gm used (OB) ---
1 7056 $2.00 Motorola 100% 2400/2300Gm used (OB) ---
1 7056 $2.00 Motorola 90% 2400/2300Gm used (OB) ---
1 7056 $2.00 RCA 120% 2400/2300Gm used (OB) red lettering
1 7056 $2.00 RCA 120% 2600/2300Gm used (OB) red lettering
1 7056 $2.00 RCA 120% 2800/2300Gm used (rb) red lettering
1 7056 $2.00 RCA 130% 2800/2300Gm used (rb) red lettering
1 7056 $2.00 RCA 140% 3000/2300Gm used (rb) red lettering
1 7060 $5.00 Western Union 110%/110% 90/90dmc NOS (OB) (M9)
1 7258 $10.00 RCA 130%/120% 90/90dmc NOS (OB) (M9) red lettering (12volt 6AN8)
1 7258 $10.00 Motorola 130%/120% 90/90dmc NOS (OB) (M9) (12volt 6AN8)
1 7258 $10.00 Motorola 140%/140% 90/100dmc NOS (OB) (M9) (12volt 6AN8)
1 7551 $10.00 RCA 110% 6250/5300Gm NOS (OB) red lettering
1 7551 $10.00 RCA 110% 6500/5300Gm NOS (OB) red lettering
1 7551 $10.00 RCA 125% 7500/5300Gm NOS (OB) red lettering
1 7551 $10.00 RCA 110% 6500/5300Gm NOS (OB) red lettering
1 7551 $10.00 RCA 100% 6000/5300Gm NOS (OB) red lettering
1 7551 $10.00 RCA 110% 6000/5300Gm NOS (OB) red lettering
1 7551 $10.00 RCA 110% 7000/5300Gm NOS (OB) red lettering
1 7551 $10.00 RCA 120% 6500/5300Gm NOS (OB) red lettering
1 7551 $10.00 RCA 110% 6250/5300Gm NOS (OB) red lettering
1 7551 $10.00 RCA 110% 6000/5300Gm NOS (OB) red lettering
1 7551 $10.00 RCA 115% 6500/5300Gm NOS (OB) red lettering
1 7551 $10.00 RCA 120% 6500/5300Gm NOS (OB) red lettering
1 7551 $10.00 RCA 120% 6250/5300Gm NOS (OB) red lettering
1 7551 $10.00 RCA 120% 6500/5300Gm NOS (OB) red lettering
1 7551 $10.00 Motorola 110% 6250/5300Gm NOS (OB) red lettering
1 7551 $5.00 RCA 110% 6000/5300Gm used (OB) red lettering
1 7551 $2.00 unknown 70% 4500/5300Gm used (rb) ---
1 7551 $2.00 RCA 120% 6500/5300Gm used leaky (4M) (OB) red lettering
1 7551 $1.50 RCA 110% 5500/5300Gm used leaky (1M) (OB) red lettering
1 7551 $0.50 RCA 90% 3500/5300Gm used leaky (500K) (OB) red lettering
1 7551 $3.00 RCA 120% 5400/5300Gm 90dmc used (L) ---
1 7551 $3.00 RCA 120% 5800/5300Gm 90dmc used (L) ---
1 7551 $2.00 unknown 120% 5300/5300Gm 80dmc used (L) ---
1 7716 $6.00 Amperex 110%/130% 7500/6000:2200/1800Gm NOS (OB) (M9) world logo
1 7716 $6.00 GE 110%/90% 6000/6000:1800/1800Gm used (L) (M9) ---
1 7716 $6.00 GE 120%/110% 7000/6000:1900/1800Gm used (L) (M9) ---
1 7716 $6.00 GE 120%/120% 6750/6000:2400/1800Gm used (L) (M9) ---
1 7716 $6.00 GE 100%/120% 6000/6000:1700/1800Gm used (L) (M9) ---
1 8102 $3.00 GE 120%/120% 90/90dmc NOS (OB) white lettering
1 8106 $7.50 GE 140% 10000/8000Gm NOS (OB) white lettering
1 8106 $7.50 GE 130% 9500/8000Gm NOS (OB) white lettering
1 8106 $7.50 GE 130% 9500/8000Gm NOS (OB) white lettering
1 8106 $7.50 GE 140% 11000/8000Gm NOS (OB) white lettering
1 8106 $7.50 GE 140% 10000/8000Gm NOS (OB) white lettering
1 8106 $7.50 GE 130% 10000/8000Gm NOS (OB) red lettering
1 8106 $7.50 RCA 140% 10000/8000Gm NOS (OB) red lettering
1 8106 $7.50 RCA 140% 10000/8000Gm NOS (OB) red lettering
1 8106 $7.50 RCA 140% 10000/8000Gm NOS (OB) red lettering
1 8106 $7.50 RCA 130% 10000/8000Gm NOS (OB) red lettering
1 8106 $7.50 Motorola 140% 10500/8000Gm NOS (wb) ---
1 8106 $7.50 Motorola 130% 10000/8000Gm NOS (wb) ---
1 8106 $7.50 Motorola 130% 9000/8000Gm NOS (OB) damaged box
1 8106 $7.50 Motorola 130% 10000/8000Gm NOS (wb) ---
1 8106 $7.50 Motorola 130% 10500/8000Gm NOS (wb) ---
1 8106 $7.50 Motorola 140% 10000/8000Gm NOS (wb) ---
1 8106 $7.50 Motorola 140% 10000/8000Gm NOS (wb) ---
1 8106 $3.00 GE 120% 9000/8000Gm used (rb) white lettering
1 8106 $3.00 GE 130% 9500/8000Gm used (rb) red lettering
1 8106 $3.00 GE 130% 10000/8000Gm used (rb) red lettering
1 8106 $3.00 GE 130% 10000/8000Gm used (rb) red lettering
1 8106 $3.00 GE 120% 8000/8000Gm used (rb) red lettering
1 8106 $3.00 GE 110% 8500/8000Gm used (rb) red lettering
1 8106 $3.00 RCA 130% 10000/8000Gm used (rb) red lettering
1 8106 $3.00 King 130% 9500/8000Gm used (rb) ---
1 8106 $3.00 unknown 130% 10000/8000Gm used (rb) ---
1 8426A $5.00 Ceco 120% 3400/2300Gm NOS (OB) special 12AU6
1 8426A $5.00 Ceco 120% 3600/2300Gm NOS (OB) special 12AU6
1 8426A $5.00 Ceco 120% 3600/2300Gm NOS (OB) special 12AU6
1 8426A $5.00 Ceco 110% 3400/2300Gm NOS (OB) special 12AU6
