|
Type: 6C6 , 6D6 ( Used )
Don't see what you need? Contact us. We have many more tubes that are not yet listed.
We also have new and good used tubes in most other numbers including preoctal, globe/balloon,
octal, loctal, miniature, subminiature, metal, power, transmitter tubes and many more.
MDB Ventures Preoctal Tubes
Quantity Available | Tube Type | Price Each | Tube Brand | Emission Strength | Mutual Conductance | Description | Notes
|
| 1 | 6C6 | $3.00 | Super Silvertone | 115% | 1300/1225Gm | ST - used (L) | --
| | 1 | 6C6 | $3.00 | National Union | 110% | 1300/1225Gm | ST - used (L) | --
| | 1 | 6C6 | $3.00 | RCA | 125% | 1450/1225Gm | ST - used (L) | --
| | 1 | 6C6 | $3.00 | National Union | 140% | 1500/1225Gm | ST - used (L) | --
| | 1 | 6C6 | $3.00 | Sylvania | 140% | 1550/1225Gm | ST - used (L) | US Navy
| | 1 | 6C6 | $3.00 | Sylvania | 140% | 1500/1225Gm | ST - used (L) | US Navy
| | 1 | 6C6 | $3.00 | RCA | 120% | 1450/1225Gm | ST - used (L) | JAN
| | 1 | 6C6 | $3.00 | Tnug-Sol | 110% | 1250/1225Gm | ST - used (L) | --
| | 1 | 6C6 | $3.00 | RCA/Cunningham | 130% | 1450/1225Gm | ST - used (L) | engraved base
| | 1 | 6C6 | $3.00 | RCA | 120% | 1400/1225Gm | ST - used (L) | US Navy
| | 1 | 6C6 | $2.75 | National Union | 105% | 1220/1225Gm | ST - used (L) | --
| | 1 | 6C6 | $3.00 | Arcturus | 140% | 1600/1225Gm | ST - used (L) | engraved base
| | 1 | 6C6 | $3.00 | Sylvania | 140% | 1400/1225Gm | ST - used (L) | US Navy
| | 1 | 6C6 | $3.00 | Sylvania | 140% | 1500/1225Gm | ST - used (L) | US Navy
| | 1 | 6C6 | $3.00 | International | 110% | 1200/1225Gm | ST - used (L) | engraved base
| | 1 | 6C6 | $2.50 | RCA/Cunningham | 100% | 1100/1225Gm | ST - used (L) | engraved base
| | 1 | 6C6 | $2.50 | Champion | 100% | 1150/1225Gm | ST - used (L) | --
| | 1 | 6C6 | $3.00 | Tung-Sol | 130% | 1400/1225Gm | ST - used (L) | --
| | 1 | 6C6 | $3.00 | Triad | 140% | 2000/1225Gm | ST - used (L) | engraved base
| | 1 | 6C6 | $2.75 | RCA Victor | 105% | 1100/1225Gm | ST - used (L) | --
| | 1 | 6C6 | $3.00 | Tung-Sol | 115% | 1350/1225Gm | ST - used (L) | engraved base
| | 1 | 6C6 | $3.00 | Sylvania | 110% | 1200/1225Gm | ST - used (L) | --
| | 1 | 6C6 | $3.00 | RCA | 110% | 1350/1225Gm | ST - used (L) | --
| | 1 | 6C6 | $3.00 | RCA | 130% | 1500/1225Gm | ST - used (L) | engraved base - cat:312-40
| | 1 | 6C6 | $3.00 | RCA | 140% | 1450/1225Gm | ST - used (L) | --
| | 1 | 6C6 | $3.00 | Hytron | 130% | 1450/1225Gm | ST - used (L) | engraved base
| | 1 | 6C6 | $3.00 | Super Airline | 130% | 1400/1225Gm | ST - used (L) | engraved base
| | 1 | 6C6 | $3.00 | Super Silvertone | 130% | 1350/1225Gm | ST - used (L) | engraved base
| | 1 | 6C6 | $3.00 | Tung-Sol | 120% | 1300/1225Gm | ST - used (L) | --
| | 1 | 6C6 | $3.00 | RCA | 115% | 1300/1225Gm | ST - used (L) | --
| | 1 | 6C6 | $2.75 | RCA | 100% | 1200/1225Gm | ST - used (L) | --
| | 1 | 6C6 | $3.00 | National Union | 130% | 1450/1225Gm | ST - used (L) | engraved base
| | 1 | 6C6 | $3.00 | RCA | 120% | 1400/1225Gm | ST - used (L) | cat:312-349
| | 1 | 6C6 | $3.00 | National Union | 120% | 1400/1225Gm | ST - used (L) | --
| | 1 | 6C6 | $3.00 | Super Silvertone | 130% | 1450/1225Gm | ST - used (L) | engraved base
| | 1 | 6C6 | $3.00 | Natioanl Union | 110% | 1350/1225Gm | ST - used (L) | --
| | 1 | 6C6 | $3.00 | RCA | 120% | 1450/1225Gm | ST - used (L) | --
| | 1 | 6C6 | $3.00 | Sylvania | 130% | 1450/1225Gm | ST - used (L) | --
| | 1 | 6C6 | $3.00 | RCA/Cunningham | 140% | 1600/1225Gm | ST - used (L) | engarved base
| | 1 | 6C6 | $3.00 | Tung-Sol | 130% | 1500/1225Gm | ST - used (L) | engraved base - cat:312-142
| | 1 | 6C6 | $3.00 | RCA | 130% | 1500/1225Gm | ST - used (L) | --
| | 1 | 6C6 | $3.00 | RCA/Cunningham | 130% | 1550/1225Gm | ST - used (L) | cat:312-46
| | 1 | 6C6 | $3.00 | National Union | 120% | 1300/1225Gm | ST - used (L) | --
| | 1 | 6C6 | $3.00 | Sylvania | 130% | 1450/1225Gm | ST - used (L) | US Navy
| | 1 | 6C6 | $3.00 | Arcturus | 140% | 1700/1225Gm | ST - used (L) | --
| | 1 | 6C6 | $3.00 | Sylvania | 125% | 1400/1225Gm | ST - used (L) | US Navy
| | 1 | 6C6 | $2.00 | Hytron | 110% | 1250/1225Gm | ST - used (L) | paint on tube
| | 1 | 6C6 | $3.00 | Westinghouse | 130% | 1400/1225Gm | ST - used (L) | --
| | 1 | 6C6 | $3.00 | National Union | 120% | 1300/1225Gm | ST - used (L) | --
| | 1 | 6C6 | $3.00 | National Union | 130% | 1400/1225Gm | ST - used (L) | --
| | 1 | 6C6 | $3.00 | National Union | 120% | 1350/1225Gm | ST - used (L) | --
| | 1 | 6C6 | $3.00 | Super Silvertone | 110% | 1250/1225Gm | ST - used (L) | engraved base
| | 1 | 6C6 | $3.00 | Sylvania | 130% | 1450/1225Gm | ST - used (L) | US Navy
| | 1 | 6C6 | $3.00 | Philco | 110% | 1225/1225Gm | ST - used (L) | engraved base
| | 1 | 6C6 | $3.00 | Philco | 130% | 1450/1225Gm | ST - used (L) | --
| | 1 | 6C6 | $2.75 | GE | 100% | 1300/1225Gm | ST - used (L) | cat:312-50
| | 1 | 6C6 | $2.75 | Hytron | 100% | 1250/1225Gm | ST - used (L) | cat:312-53
| | 1 | 6C6 | $3.00 | RCA | 120% | 1350/1225Gm | ST - used (L) | US Navy
| | 1 | 6C6 | $3.00 | RCA | 140% | 1650/1225Gm | ST - used (L) | --
| | 1 | 6C6 | $3.00 | RCA | 130% | 1500/1225Gm | ST - used (L) | US Navy
| | 1 | 6C6 | $3.00 | National Union | 110% | 1225/1225Gm | ST - used (L) | --
| | 1 | 6C6 | $3.00 | Sylvania | 125% | 1450/1225Gm | ST - used (L) | US Navy
| | 1 | 6C6 | $3.00 | Sylvania | 140% | 1550/1225Gm | ST - used (L) | --
| | 1 | 6C6 | $3.00 | Sylvania | 140% | 1550/1225Gm | ST - used (L) | US Navy
| | 1 | 6C6 | $3.00 | Sonatron | 140% | 1750/1225Gm | ST - used (L) | engraved base
| | 1 | 6C6 | $3.00 | RCA | 130% | 1450/1225Gm | ST - used (L) | US Navy
| | 1 | 6C6 | $2.75 | Triad | 105% | 1150/1225Gm | ST - used (L) | engraved base
| | 1 | 6C6 | $3.00 | National Union | 120% | 1350/1225Gm | ST - used (L) | engraved base
| | 1 | 6C6 | $3.00 | Sylvania | 120% | 1450/1225Gm | ST - used (L) | --
| | 1 | 6C6 | $3.00 | Sylvania | 130% | 1450/1225Gm | ST - used (L) | US Navy
| | 1 | 6C6 | $3.00 | Raytheon | 130% | 1400/1225Gm | ST - used (L) | --
| | 1 | 6C6 | $3.00 | Triad | 140% | 1500/1225Gm | ST - used (L) | engraved base
| | 1 | 6C6 | $3.00 | National Union | 140% | 1300/1225Gm | ST - used (L) | engraved base
| | 1 | 6C6 | $3.00 | Ken-Rad | 140% | 1800/1225Gm | ST - used (L) | engraved base - cat:401-135
| | 1 | 6C6 | $2.50 | National Union | 90% | 950/1225Gm | ST - used (L) | --
| | 1 | 6C6 | $2.50 | National Union | 95% | 900/1225Gm | ST - used (L) | --
| | 1 | 6C6 | $2.00 | Ken-Rad | 85% | 1050/1225Gm | ST - used (L) | --
| | 1 | 6C6 | $2.50 | RadioCoin | 90% | 1300/1225Gm | ST - used (L) | --
| | 1 | 6D6 | $3.00 | GM | 140% | 2800/1600Gm | ST - used (L) | engraved base
| | 1 | 6D6 | $3.00 | National Union | 110% | 2000/1600Gm | ST - used (L) | engraved base
| | 1 | 6D6 | $3.00 | National Union | 115% | 2450/1600Gm | ST - used (L) | engraved base
| | 1 | 6D6 | $3.00 | National Union | 115% | 2150/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $3.00 | Marconi | 110% | 2000/1600Gm | ST - used (L) | --
| | 1 | 6D6/VT-69 | $3.00 | RCA | 110% | 2000/1600Gm | ST - used (L) | JAN - cat:312-15
| | 1 | 6D6 | $3.00 | RCA | 110% | 2100/1600Gm | ST - used (L) | US Navy
| | 1 | 6D6 | $3.00 | Ken-Rad | 120% | 2250/1600Gm | ST - used (L) | cat:401-198
| | 1 | 6D6 | $3.00 | Ken-Rad | 110% | 1900/1600Gm | ST - used (L) | cat:32-381
| | 1 | 6D6 | $3.00 | Unknown | 130% | 2250/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $3.00 | RCA | 110% | 1900/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $3.00 | Coronado | 110% | 2100/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $3.00 | RCA | 120% | 2300/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $3.00 | RCA | 110% | 2100/1600Gm | ST - used (L) | US Navy
| | 1 | 6D6 | $2.50 | Tung-Sol | 100% | 1900/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $3.00 | Crosley by Ken-Rad | 110% | 1900/1600Gm | ST - used (L) | engraved base
| | 1 | 6D6 | $3.00 | Sylvania | 120% | 2000/1600Gm | ST - used (L) | cat:401-199
| | 1 | 6D6 | $2.50 | Ken-Rad | 105% | 2000/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $3.00 | Arcturus | 110% | 2000/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $3.00 | National Union | 110% | 2100/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $2.50 | RCA | 105% | 1900/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $3.00 | Sylvania | 110% | 2100/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $2.50 | Super Airline | 100% | 2450/1600Gm | ST - used (L) | engaved base
| | 1 | 6D6 | $3.00 | Ken-Rad | 120% | 2400/1600Gm | ST - used (L) | engraved base
| | 1 | 6D6 | $3.00 | Crosley by Ken-Rad | 120% | 2100/1600Gm | ST - used (L) | engraved base - cat:312-26
| | 1 | 6D6 | $3.00 | National Union | 120% | 2050/1600Gm | ST - used (L) | cat:401-126
| | 1 | 6D6 | $3.00 | RCA | 110% | 1950/1600Gm | ST - used (L) | US Navy
| | 1 | 6D6 | $2.50 | RCA | 100% | 1750/1600Gm | ST - used (L) | US Navy
| | 1 | 6D6 | $2.50 | RCA/Cunningham | 100% | 2000/1600Gm | ST - used (L) | engraved base
| | 1 | 6D6 | $3.00 | National Union | 110% | 2150/1600Gm | ST - used (L) | engraved base
| | 1 | 6D6 | $3.00 | Philco | 110% | 2200/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $2.50 | Marconi | 105% | 2050/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $3.00 | Hytron | 110% | 2100/1600Gm | ST - used (L) | cat:312-27
| | 1 | 6D6 | $2.50 | RCA | 100% | 2100/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $3.00 | Ken-Rad | 120% | 1900/1600Gm | ST - used (L) | cat: 401-193
| | 1 | 6D6 | $3.00 | RCA | 120% | 2100/1600Gm | ST - used (L) | cat:403-127
| | 1 | 6D6 | $3.00 | Tung-Sol | 110% | 1950/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $2.50 | RCA Victor | 105% | 2000/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $3.00 | RCA/Cunningham | 110% | 2000/1600Gm | ST - used (L) | engraved base
| | 1 | 6D6 | $2.50 | Tung-Sol | 100% | 1600/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $3.00 | National Union | 120% | 2300/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $3.00 | National Union | 120% | 2450/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $2.50 | Ken-Rad | 100% | 1650/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $3.00 | RCA | 120% | 1950/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $2.50 | RCA/Cunningham | 105% | 1950/1600Gm | ST - used (L) | engraved base
| | 1 | 6D6 | $2.50 | Philco | 100% | 1850/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $2.50 | National Union | 100% | 2050/1600Gm | ST - used (L) | engraved base
| | 1 | 6D6 | $3.00 | RCA | 115% | 2200/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $2.50 | Tung-Sol | 100% | 1950/1600Gm | ST - used (L) | engraved base
| | 1 | 6D6 | $3.00 | Super Silvertone | 110% | 1950/1600Gm | ST - used (L) | engraved base
| | 1 | 6D6 | $2.50 | Crosley by Ken-Rad | 105% | 2100/1600Gm | ST - used (L) | engraved base
| | 1 | 6D6 | $3.00 | Philco | 110% | 2000/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $2.50 | Ken-Rad | 100% | 1900/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $2.50 | Hytron | 100% | 1800/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $3.00 | National Union | 115% | 2300/1600Gm | ST - used (L) | engraved base
| | 1 | 6D6 | $3.00 | National Union | 110% | 1950/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $2.50 | RCA | 105% | 1900/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $3.00 | RCA/Cunningham | 110% | 1900/1600Gm | ST - used (L) | engraved base
| | 1 | 6D6 | $2.50 | National Union | 105% | 1700/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $2.50 | RCA/Cunningham | 100% | 1850/1600Gm | ST - used (L) | engraved base
| | 1 | 6D6 | $2.50 | Ken-Rad | 105% | 1900/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $2.50 | Ken-Rad | 100% | 1850/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $2.50 | Sylvania | 100% | 1600/1600Gm | ST - used (L) | engraved base
| | 1 | 6D6 | $3.00 | National Union | 125% | 2050/1600Gm | ST - used (L) | engraved base
| | 1 | 6D6 | $3.00 | Wizard | 110% | 1750/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $3.00 | Tung-Sol | 110% | 1800/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $2.50 | National Union | 105% | 1850/1600Gm | ST - used (L) | engraved base
| | 1 | 6D6 | $2.50 | Champion | 100% | 1750/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $2.50 | RCA/Cunningham | 100% | 1700/1600Gm | ST - used (L) | engraved base
| | 1 | 6D6 | $2.50 | RCA/Cunningham | 100% | 2050/1600Gm | ST - used (L) | engraved base
| | 1 | 6D6 | $3.00 | National Union | 120% | 2400/1600Gm | ST - used (L) | engraved base
| | 1 | 6D6 | $3.00 | National Union | 110% | 2000/1600Gm | ST - used (L) | engraved base
| | 1 | 6D6 | $3.00 | National Union | 120% | 2000/1600Gm | ST - used (L) | engraved base
| | 1 | 6D6 | $3.00 | RCA/Victor | 110% | 1950/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $2.50 | Troy | 100% | 1800/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $2.50 | National Union | 105% | 2000/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $3.00 | General Motors | 130% | 2300/1600Gm | ST - used (L) | engraved base - cat:312-14
| | 1 | 6D6 | $2.50 | RCA | 100% | 1600/1600Gm | ST - used (L) | cat: 312-25
| | 1 | 6D6 | $2.50 | National Union | 100% | 1850/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $2.50 | Super Silvertone | 100% | 1900/1600Gm | ST - used (L) | engraved base
| | 1 | 6D6 | $2.50 | Sylvania | 100% | 1450/1600Gm | ST - used (L) | cat:32-361
| | 1 | 6D6 | $2.50 | National Union | 100% | 1600/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $2.50 | Philco | 100% | 2000/1600Gm | ST - used (L) | engraved base
| | 1 | 6D6 | $2.50 | Ken-Rad | 105% | 1800/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $2.50 | National Union | 105% | 2100/1600Gm | ST - used (L) | engraved base
| | 1 | 6D6 | $3.00 | RCA | 120% | 2100/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $2.00 | Sylvania | 120% | 2000/1600Gm | ST - used (L) | cat:312-18 - rattle inside
| | 1 | 6D6 | $2.50 | Arcturus | 105% | 2000/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $2.50 | RCA/Cunningham | 105% | 2000/1600Gm | ST - used (L) | engraved base
| | 1 | 6D6 | $2.50 | Tung-Sol | 100% | 1950/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $2.50 | International | 100% | 1750/1600Gm | ST - used (L) | engraved base
| | 1 | 6D6 | $2.50 | Super Silvertone | 100% | 1800/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $3.00 | Marconi | 110% | 1800/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $3.00 | National Union | 110% | 1850/1600Gm | ST - used (L) | cat:401-166
| | 1 | 6D6 | $3.00 | RCA | 110% | 1950/1600Gm | ST - used (L) | cat:401-139
| | 1 | 6D6 | $2.00 | RCA/Cunningham | 85% | 1500/1600Gm | ST - used (L) | engraved base
| | 1 | 6D6 | $2.25 | National Union | 90% | 2000/1600Gm | ST - used (L) | engraved base
| | 1 | 6D6 | $2.25 | Tung-Sol | 90% | 1500/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $2.25 | Hytron | 95% | 1700/1600Gm | ST - used (L) | engraved base
| | 1 | 6D6 | $2.25 | RCA/Cunningham | 90% | 1600/1600Gm | ST - used (L) | engraved base
| | 1 | 6D6 | $2.25 | Super Silvertone | 90% | 1450/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $2.25 | Wards Super Airline | 90% | 1550/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $2.25 | Tung-Sol | 90% | 1400/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $2.25 | RCA | 90% | 1600/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $2.25 | Ken-Rad | 90% | 1400/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $2.00 | RCA/Cunningham | 85% | 1450/1600Gm | ST - used (L) | engraved base - cat:32-421
| | 1 | 6D6 | $2.25 | Super Silvertone | 90% | 1550/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $2.25 | National Union | 90% | 1750/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $2.25 | National Union | 90% | 1650/1600Gm | ST - used (L) | engraved base
| | 1 | 6D6 | $2.25 | RCA | 95% | 1900/1600Gm | ST - used (L) | US Navy
| | 1 | 6D6 | $2.25 | Super Silvertone | 90% | 1500/1600Gm | ST - used (L) | engraved base
| | 1 | 6D6 | $2.25 | RCA/Cunningham | 90% | 1500/1600Gm | ST - used (L) | engraved base
| | 1 | 6D6 | $2.25 | Super Silvertone | 95% | 2000/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $2.25 | National Union | 90% | 1500/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $2.25 | Sylvania | 90% | 1600/1600Gm | ST - used (L) | --
| | 1 | 6D6 | $2.25 | RCA/Cunningham | 90% | 1600/1600Gm | ST - used (L) | engraved base
| | 1 | 6D6 | $2.25 | Ken-Rad | 90% | 1750/1600Gm | ST - used (L) | --
|
Notes:
(OB) = original box, (rb) = relabeled/replacement box, (wb) = white box,
(L) = loose (no box), (pl) = paper label on tube (original or third party)
(H) = tested on Hickok 539A
ST=ST Style, GT=GT Style, JAN = Military
Emission Strength = Percentage of emission measured on Eico 666 tube tester
(Emission Strength = 100% baseline reference, >80%:good, >60%:fair >40%=diode good).
Gm = Mutual conductance measured on Hickok 533 tube tester; Except (H)=tested on Hickok 539A
(Gm = measured/baseline, measured1:measured2/baseline, measured1:measured2/baseline1:baseline2).
How To Order:
Purchasing our preoctal tubes is easy.
Just send us an email indicating the tubes (including quantities) you want.
We will let you know the total price including shipping and handling.
Contact MDB Ventures sales@mdbventures.com
Due to the highly volatile nature of the tube business, all Prices are subject to change without notice.
Go back to the TOP
Preoctal and Globe/Balloon Vacuum Tube List
Shipping and Handling Information
MDB Ventures Home
Don't forget to visit our Discount Bargain Packs for more savings!
|
|