|
Don't see what you need? Contact us. We have many more tubes that are not yet listed.
We also have new and good used tubes in most other numbers including preoctal, globe/balloon,
octal, loctal, miniature, subminiature, metal, power, transmitter tubes and many more.
MDB Ventures Preoctal Tubes
Quantity Available | Tube Type | Price Each | Tube Brand | Emission Strength | Mutual Conductance | Description | Notes
|
| 1 | 1A4 | $9.00 | Super Silvertone | 130% | 850/750Gm | ST - NOS (wb) | engraved base
| | 1 | 1A4T | $6.00 | National Union | 120% | 750/750Gm | ST - used (L) | --
| | 1 | 1A4T | $6.00 | Philco | 130% | 750/750Gm | ST - used (L) | ---
| | 1 | 1A4P | $8.00 | GE | 100% | 850/750Gm | ST - NOS (ob) | damaged box
| | 1 | 1A4P | $8.00 | GE | 140% | 1000/750Gm | ST - NOS (ob) | damaged box
| | 1 | 1A4P | $9.00 | Zenith | 130% | 1000/750Gm | ST - NOS (ob) | --
| | 1 | 1A4P | $9.00 | Philco | 120% | 950/750Gm | ST - NOS (ob) | --
| | 1 | 1A4P | $8.00 | Philco | 120% | 900/750Gm | ST - NOS (ob) | damaged box
| | 1 | 1A4P | $8.00 | Sylvania | 140% | 1000/750Gm | ST - NOS (ob) | --
| | 1 | 1A4P | $8.00 | Sylvania | 130% | 900/750Gm | ST - NOS (ob) | --
| | 1 | 1A4P | $8.00 | RCA | 110% | 900/750Gm | ST - NOS (ob) | damaged box
| | 1 | 1A6 | $3.00 | Ken-Rad | 120% | 600/470:300/190Gm | ST - NOS (ob) | (H)
| | 1 | 1A6 | $3.00 | RCA | 150% | 470/470:400/190Gm | ST - NOS (ob) | (H)
| | 1 | 1A6 | $3.00 | RCA | 140% | 600/470:350/190Gm | ST - NOS (ob) | (H)
| | 1 | 1A6 | $3.00 | RCA | 150% | 700/470:375/190Gm | ST - NOS (ob) | (H)
| | 1 | 1A6 | $3.00 | Philco | 110% | 650/470:200/190Gm | ST - NOS (ob) | (H)
| | 1 | 1A6 | $3.00 | Hytron | untested | heater ok | ST - NOS (ob) | sealed in box - damaged box
| | 1 | 1A6 | $2.00 | Wards Super Airline | 100% | 750/470:350/190Gm | ST - used (rb) | (H) engraved base
| | 1 | 1A6 | $2.00 | Marconi | 110% | 800/470:300/190Gm | ST - used (L) | (H)
| | 1 | 1A6 | $2.00 | Wards Super Airline | 150% | 650/470:400/190Gm | ST - used (L) | (H)
| | 1 | 1A6 | $2.00 | RCA/Cunningham | 100% | 600/470:350/190Gm | ST - used (L) | engraved base (H) cat:402-132
| | 1 | 1B4 | $12.00 | RCA | untested | heater ok | ST - NOS (ob) | sealed in box
| | 1 | 1B4P | $9.00 | RCA | 110% | 750/640Gm | ST - NOS (ob) | damaged box
| | 1 | 1B4P | $9.00 | Tung-Sol | 120% | 800/640Gm | ST - NOS (ob) | damaged box
| | 1 | 1B4P | $9.00 | Wizard | 120% | 850/640Gm | ST - NOS (ob) | --
| | 1 | 1B4P | $9.00 | Arcturus | 140% | 800/640Gm | ST - NOS (wb) | oem box
| | 1 | 1B4P | $9.00 | National Union | 120% | 800/640Gm | ST - NOS (wb) | damaged box
| | 1 | 1B5 | $5.00 | Hytron | untested | heater ok | ST - NOS (ob) | sealed in box
| | 1 | 1B5 | $5.00 | Sylvania | 110%: diodes 100%/90% | 750/575Gm | ST - NOS (ob) | --
| | 1 | 1B5 | $5.00 | Sylvania | 110%: diodes 100%/90% | 650/575Gm | ST - NOS (ob) | --
| | 1 | 1B5 | $5.00 | Sylvania | 110%: diodes 100%/90% | 700/575Gm | ST - NOS (ob) | --
| | 1 | 1B5 | $3.50 | Sylvania | 130%: diodes 95%/100% | 750/575Gm | ST - used (L) | --
| | 1 | 1B5/25S | $5.00 | Philco | 110%: diodes 100%/90% | 700/575Gm | ST - NOS (ob) | sealed in box
| | 1 | 1B5/25S | $5.00 | Philco | 120%: diodes 110%/110% | 700/575Gm | ST - NOS (ob) | engraved base
| | 1 | 1B5/25S | $5.00 | Philco | 140%: diodes 110%/110% | 700/575Gm | ST - NOS (ob) | --
| | 1 | 1B5/25S | $5.00 | National Union | 110%: diodes 100%/100% | 650/575Gm | ST - NOS (wb) | engraved base
| | 1 | 1B5/25S | $3.50 | International | 120%: diodes 100%/110% | 750/575Gm | ST - used (L) | engarved base
| | 1 | 1B5/25S | $3.50 | Sylvania | 140%: diodes 120%/120% | 700/575Gm | ST - used (rb) | engraved base
| | 1 | 1B5/25S | $3.50 | Super Silvertone | 120%: diodes 110%/100% | 725/575Gm | ST - used (L) | --
| | 1 | 1B5/25S | $2.50 | Sylvania | 100%: diodes 105%/95% | 650/575Gm | ST - used (L) | --
| | 1 | 1B5/25S | $2.50 | Wards Super Airline | 120%: diodes 110%/105% | 700/575Gm | ST - used (L) | --
| | 1 | 1C6 | $3.00 | National Union | 115%/110% | 1250/725:400/376Gm | ST - NOS (ob) | --
| | 1 | 1C6 | $2.50 | National Union | 115%/100% | 1250/725:400/376Gm | ST - NOS (ob) | --
| | 1 | 1C6 | $3.00 | Tung-Sol | 110%/110% | 950/725:375/375Gm | ST - NOS (ob) | --
| | 1 | 1C6 | $3.00 | Tung-Sol | 110%/130% | 1500/725:725/375Gm | ST - NOS (ob) | --
| | 1 | 1C6 | $3.00 | Tung-Sol | 110%/110% | 1200/725:400/375Gm | ST - NOS (ob) | --
| | 1 | 1C6 | $3.00 | Tung-Sol | 110%/110% | 1000/725:400/375Gm | ST - NOS (ob) | --
| | 1 | 1C6 | $3.00 | Westinghouse | 110%/110% | 1200/725:375/375Gm | ST - NOS (ob) | --
| | 1 | 1C6 | $3.00 | Philco | 120%/120% | 1400/725:375/375Gm | ST - NOS (wb) | cat:402-133
| | 1 | 1C6 | $3.00 | Philco | 115%/120% | 1500/725:375/375Gm | ST - NOS (wb) | --
| | 1 | 1C6 | $3.00 | Ken-Rad | 110%/120% | 1100/725:375/375Gm | ST - NOS (ob) | JAN
| | 1 | 1C6 | $3.00 | RCA Victor | 110%/90% | 110/725:375/375Gm | ST - used (L) | --
| | 1 | 1C6 | $2.00 | RCA/Cunningham | 110%/95% | 1200/725:375/375Gm | ST - used (L) | engraved base
| | 1 | 1C6 | $2.50 | National Union | 100%/120% | 950/725:375/375Gm | ST - used (L) | --
| | 1 | 1C6 | $3.00 | National Union | 110%/110% | 1300/725:375/375Gm | ST - used (L) | engraved base
| | 1 | 1C6 | $3.00 | National Union | 110%/110% | 1175/725:375/375Gm | ST - used (L) | engraved base
| | 1 | 1C6 | $3.00 | Wards Super Airline | 120%/110% | 1450/725:400/375Gm | ST - used (L) | engraved base
| | 1 | 1C6 | $3.00 | Wards Super Airline | 110%/110% | 1100/725:375/375Gm | ST - used (L) | engraved base - cat:312-223
| | 1 | 1C6 | $3.00 | Wards Super Airline | 110%/110% | 1450/725:425/375Gm | ST - used (L) | engraved base - paint on tube
| | 1 | 1C6 | $2.50 | Tung-Sol | 100%/120% | 1100/725:375/375Gm | ST - used (L) | --
| | 1 | 1C6 | $3.00 | Arcturus | 120%/130% | 1450/725:450/375Gm | ST - used (L) | engraved base
| | 1 | 1C6 | $3.00 | Philco | 110%/140% | 950/725:375/375Gm | ST - used (rb) | --
| | 1 | 1F6 | $2.50 | National Union | 100% diodes 100%/150% | ST - 850/650Gm | NOS (ob) | --
| | 1 | 1F6 | $3.00 | National Union | 120% diodes 120%/140% | ST - 800/650Gm | NOS (ob) | --
| | 1 | 1F6 | $3.00 | National Union | 110% diodes 100%/140% | ST - 850/650Gm | NOS (ob) | damaged box
| | 1 | 1F6 | $3.00 | National Union | 125% diodes 140%/140% | ST - 800/650Gm | NOS (ob) | --
| | 1 | 1F6 | $5.00 | RCA | untested | heater ok | ST - NOS (ob) | sealed in box
| | 1 | 1F6 | $3.00 | Tung-Sol | 130%: diodes 100%/140% | 700/650Gm | ST - NOS (ob) | sealed in box
| | 1 | 1F6 | $2.00 | Tung-Sol | 90%: diodes 100%/100% | 500/650Gm | ST - used (rb) | damaged box
| | 1 | 1F6 | $3.00 | RCA Victor | 110%: diodes 140%/100% | ST - 650/650Gm | used (rb) | --
| | 1 | 1V | $2.50 | RCA | 120% | -- | ST - used (L) | --
| | 1 | 1V | $2.00 | unknown | 110% | -- | ST - used (L) | --
| | 1 | 1V | $2.50 | National Union | 120% | -- | ST - used (L) | --
| | 1 | 1V | $2.50 | National Union | 110% | -- | ST - used (L) | JAN
| | 1 | 1V | $2.50 | Ken-Rad | 110% | -- | ST - used (L) | --
| | 1 | 1V | $2.50 | Philco | 120% | -- | ST - used (L) | --
| | 1 | 1V | $2.50 | Tung-Sol | 100% | -- | ST - used weak(L) | engraved base
| | 1 | 2A3 | $15.00 | GE | 40% | 650/3000Gm | ST - used (L) | single plate
| | 1 | 2A3 | $15.00 | Sylvania | 40% | 650/3000Gm | ST - used (L) | dual plate
| | 1 | 2A3 | $15.00 | Tung-Sol | 30% | 550/3000Gm | ST - used (L) | dual plate
| | 1 | 2X2 | $3.00 | Ken-Rad | 120% | --- | ST - NOS (OB) | US Navy
| | 1 | 2X2 | $3.00 | Ken-Rad | 120% | --- | ST - NOS (OB) | US Navy
| | 1 | 25B5 | $12.00 | RCA | 140% | 1600/2000Gm | ST - NOS (ob) | damaged box
| | 1 | 25B5 | $14.00 | Tung-Sol | 130% | 1500/2000Gm | ST - NOS (ob) | sealed in box - damaged box
| | 1 | 25Z5-GT | $4.00 | GE | 110/110% | -- | GT - NOS (ob) | --
| | 1 | 25Z5-GT | $4.00 | Westinghouse | 110/110% | -- | GT - NOS (ob) | --
| | 1 | 25Z5-GT | $4.00 | Sylvania | 110/110% | -- | GT - NOS (ob) | --
| | 1 | 25Z5-GT | $4.00 | Sylvania | 110/110% | -- | GT - NOS (ob) | --
| | 1 | 25Z5-GT | $4.00 | Sylvania | 110/110% | -- | GT - NOS (ob) | --
| | 1 | 25Z5-GT | $4.00 | Sylvania | 110/110% | -- | GT - NOS (ob) | --
| | 1 | 25Z5-GT | $4.00 | RCA | 110/110% | -- | GT - NOS (ob) | --
| | 1 | 25Z5-GT | $4.00 | RCA | 110/110% | -- | GT - NOS (ob) | --
| | 1 | 25Z5 | $4.00 | National Union | 110%/110% | -- | ST - NOS (ob) | damaged box
| | 1 | 25Z5 | $4.00 | National Union | 110%/110% | -- | ST - NOS (ob) | damaged box
| | 1 | 25Z5 | $4.00 | National Union | 110%/110% | -- | ST - NOS (ob) | damaged box
| | 1 | 25Z5 | $4.00 | Sylvania | 110%/110% | -- | ST - NOS (ob) | --
| | 1 | 25Z5 | $4.00 | Sylvania | 110%/110% | -- | ST - NOS (wb) | JAN
| | 1 | 25Z5 | $2.50 | RCA/Cunningham | 110%/110% | -- | ST - used (rb) | engraved base
| | 1 | 25Z5 | $2.50 | RCA/Cunningham | 110%/110% | -- | ST - used (wb) | engraved base
|
Notes:
(OB) = original box, (rb) = relabeled/replacement box, (wb) = white box,
(L) = loose (no box), (pl) = paper label on tube (original or third party)
(H) = tested on Hickok 539A
ST=ST Style, GT=GT Style, JAN = Military
Emission Strength = Percentage of emission measured on Eico 666 tube tester
(Emission Strength = 100% baseline reference, >80%:good, >60%:fair >40%=diode good).
Gm = Mutual conductance measured on Hickok 533 tube tester; Except (H)=tested on Hickok 539A
(Gm = measured/baseline, measured1:measured2/baseline, measured1:measured2/baseline1:baseline2).
How To Order:
Purchasing our preoctal tubes is easy.
Just send us an email indicating the tubes (including quantities) you want.
We will let you know the total price including shipping and handling.
Contact MDB Ventures sales@mdbventures.com
Due to the highly volatile nature of the tube business, all Prices are subject to change without notice.
Go back to the TOP
Preoctal and Globe/Balloon Vacuum Tube List
Shipping and Handling Information
MDB Ventures Home
Don't forget to visit our Discount Bargain Packs and Bargain Bin for more savings!
|
|