|
Type: 24 ( used )
Don't see what you need? Contact us. We have many more tubes that are not yet listed.
We also have new and good used tubes in most other numbers including preoctal, globe/balloon,
octal, loctal, miniature, subminiature, metal, power, transmitter tubes and many more.
MDB Ventures Preoctal Tubes
Quantity Available | Tube Type | Price Each | Tube Brand | Emission Strength | Mutual Conductance | Description | Notes
|
| 1 | 224A | $20.00 | Silvertone | 100% | 1150Gm | ST - used (L) | engraved base
| | 1 | 24 | $8.00 | Arcturus | 120% | 1300/1000Gm | ST - used (L) | engraved base
| | 1 | 24 | $7.00 | Arcturus | 100% | 1150/1000Gm | ST - used (L) | engraved base
| | 1 | 24 | $8.00 | National Union | 120% | 1250/1000Gm | ST - used (L) | engraved base
| | 1 | 24 | $8.00 | National Union | 120% | 1100/1000Gm | ST - used (L) | ---
| | 1 | 24 | $8.00 | National Union | 120% | 1100/1000Gm | ST - used (L) | ---
| | 1 | 24 | $8.00 | Tung-Sol | 110% | 1150/1000Gm | ST - used (L) | engraved base - large perf plate
| | 1 | 24 | $8.00 | Tung-Sol | 120% | 1200/1000Gm | ST - used (L) | engraved base - large perf plate
| | 1 | 24 | $8.00 | Tung-Sol | 115% | 1050/1000Gm | ST - used (L) | engraved base
| | 1 | 24 | $8.00 | Tung-Sol | 135% | 1150/1000Gm | ST - used (L) | engraved base
| | 1 | 24 | $8.00 | Tung-Sol | 120% | 1150/1000Gm | ST - used (L) | engraved base - cat:401-442
| | 1 | 24 | $7.00 | Tung-Sol | 100% | 1300/1000Gm | ST - used (L) | engraved base - cat:312-145 (pl)
| | 1 | 24 | $6.00 | Tung-Sol | 95% | 1200/1000Gm | ST - used (L) | engraved base
| | 1 | 24 | $6.00 | Tung-Sol | 95% | 1150/1000Gm | ST - used (L) | engraved base
| | 1 | 24 | $8.00 | Tung-Sol | 110% | 1300/1000Gm | ST - used (L) | engraved base - large perf plate
| | 1 | 24 | $7.00 | Wizard | 100% | 1200/1000Gm | ST - used (L) | cat:312-158
| | 1 | 24A | $8.00 | Cunningham | 120% | 1200/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $8.00 | Cunningham | 150% | 1050/1000Gm | ST - used (L) | ---
| | 1 | 24A | $7.00 | Sylvania | 100% | 1000/1000Gm | ST - used (L) | ---
| | 1 | 24A | $7.00 | Sylvania | 100% | 1150/1000Gm | ST - used (L) | cat:312-180
| | 1 | 24A | $8.00 | Sylvania | 120% | 1200/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $8.00 | Sylvania | 110% | 1150/1000Gm | ST - used (L) | ---
| | 1 | 24A | $8.00 | Sylvania | 130% | 1200/1000Gm | ST - used (L) | ---
| | 1 | 24A | $8.00 | Sylvania | 110% | 1150/1000Gm | ST - used (L) | ---
| | 1 | 24A | $8.00 | Sylvania | 110% | 1250/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $7.00 | Sylvania | 120% | 950/1000Gm | ST - used (L) | ---
| | 1 | 24A | $8.00 | Sylvania | 120% | 1200/1000Gm | ST - used (L) | ---
| | 1 | 24A | $8.00 | Sylvania | 120% | 1200/1000Gm | ST - used (L) | ---
| | 1 | 24A | $8.00 | Sylvania | 110% | 1150/1000Gm | ST - used (L) | ---
| | 1 | 24A | $7.00 | Sylvania | 100% | 1000/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $6.00 | Sylvania | 100% | 850/1000Gm | ST - used (L) | ---
| | 1 | 24A | $8.00 | Sylvania | 140% | 1250/1000Gm | ST - used (L) | ---
| | 1 | 24A | $8.00 | Sylvania | 130% | 1200/1000Gm | ST - used (L) | ---
| | 1 | 24A | $8.00 | Sylvania | 120% | 1200/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $7.00 | Sylvania | 100% | 1100/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $8.00 | RCA/Cunningham | 130% | 1100/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $8.00 | RCA/Cunningham | 110% | 1250/1000Gm | ST - used (L) | cat:312-154
| | 1 | 24A | $7.00 | RCA/Cunningham | 130% | 1050/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $8.00 | RCA/Cunningham | 130% | 1400/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $8.00 | RCA/Cunningham | 135% | 1200/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $8.00 | RCA/Cunningham | 140% | 1100/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $8.00 | RCA/Cunningham | 125% | 1300/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $8.00 | RCA/Cunningham | 115% | 1250/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $8.00 | RCA/Cunningham | 110% | 1050/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $8.00 | RCA/Cunningham | 110% | 1250/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $7.00 | RCA/Cunningham | 110% | 1050/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $8.00 | RCA/Cunningham | 130% | 1300/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $8.00 | RCA/Cunningham | 110% | 1200/1000Gm | ST - used (L) | engraved base (pl)
| | 1 | 24A | $8.00 | RCA/Cunningham | 140% | 1200/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $8.00 | RCA/Cunningham | 110% | 1350/1000Gm | ST - used (L) | engraved base - cat:312-148
| | 1 | 24A | $8.00 | RCA/Cunningham | 140% | 1250/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $8.00 | RCA/Cunningham | 140% | 1250/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $8.00 | RCA/Cunningham | 140% | 1300/1000Gm | ST - used (L) | engraved base - cat:32-31
| | 1 | 24A | $8.00 | RCA/Cunningham | 150% | 1300/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $8.00 | RCA/Cunningham | 130% | 1200/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $7.00 | RCA/Cunningham | 110% | 1000/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $8.00 | RCA/Cunningham | 150% | 1150/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $8.00 | RCA/Cunningham | 140% | 1400/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $8.00 | RCA Victor | 120% | 1000/1000Gm | ST - used (L) | ---
| | 1 | 24A | $8.00 | RCA Victor | 130% | 1100/1000Gm | ST - used (L) | ---
| | 1 | 24A | $8.00 | RCA | 130% | 1000/1000Gm | ST - used (L) | ---
| | 1 | 24A | $7.00 | RCA | 110% | 900/1000Gm | ST - used (L) | ---
| | 1 | 24A | $8.00 | RCA | 130% | 1200/1000Gm | ST - used (L) | ---
| | 1 | 24A | $7.00 | RCA | 110% | 950/1000Gm | ST - used (L) | ---
| | 1 | 24A | $8.00 | RCA | 140% | 1250/1000Gm | ST - used (L) | ---
| | 1 | 24A | $8.00 | RCA | 130% | 1200/1000Gm | ST - used (L) | ---
| | 1 | 24A | $7.00 | RCA | 130% | 1050/1000Gm | ST - used (L) | ---
| | 1 | 24A | $7.00 | RCA | 100% | 1150/1000Gm | ST - used (L) | cat:312-234
| | 1 | 24A | $8.00 | RCA | 140% | 1250/1000Gm | ST - used (L) | (pl)
| | 1 | 24A | $7.00 | RCA | 120% | 1000/1000Gm | ST - used (L) | ---
| | 1 | 24A | $8.00 | Super Silvertone | 110% | 1200/1000Gm | ST - used (L) | (pl)
| | 1 | 24A | $7.00 | Super Silvertone | 110% | 1000/1000Gm | ST - used (L) | cat:32-41
| | 1 | 24A | $7.00 | Super Silvertone | 100% | 1150/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $8.00 | Super Silvertone | 120% | 1200/1000Gm | ST - used (L) | (pl)
| | 1 | 24A | $7.00 | Super Silvertone | 100% | 1050/1000Gm | ST - used (L) | ---
| | 1 | 24A | $7.00 | Super Silvertone | 100% | 1050/1000Gm | ST - used (L) | cat:32-51
| | 1 | 24A | $6.00 | Super Silvertone | 95% | 1100/1000Gm | ST - used (L) | (pl)
| | 1 | 24A | $8.00 | Raytheon | 115% | 1250/1000Gm | ST - used (L) | ---
| | 1 | 24A | $8.00 | Raytheon | 130% | 1250/1000Gm | ST - used (L) | ---
| | 1 | 24A | $7.00 | Raytheon | 105% | 1200/1000Gm | ST - used (L) | (pl)
| | 1 | 24A | $7.00 | National Union | 105% | 1100/1000Gm | ST - used (L) | ---
| | 1 | 24A | $6.00 | National Union | 100% | 800/1000Gm | ST - used (L) | ---
| | 1 | 24A | $7.00 | National Union | 100% | 950/1000Gm | ST - used (L) | engraved base - cat:32-721
| | 1 | 24A | $8.00 | National Union | 110% | 1200/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $7.00 | National Union | 100% | 900/1000Gm | ST - used (L) | ---
| | 1 | 24A | $5.00 | National Union | 110% | 700/1000Gm | ST - used (L) | solid plate
| | 1 | 24A | $7.00 | National Union | 100% | 1200/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $7.00 | National Union | 100% | 1000/1000Gm | ST - used (L) | engraved base - cat:32-241
| | 1 | 24A | $8.00 | National Union | 120% | 1200/1000Gm | ST - used (L) | (pl)
| | 1 | 24A | $8.00 | National Union | 120% | 1150/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $8.00 | National Union | 125% | 1450/1000Gm | ST - used (L) | ---
| | 1 | 24A | $8.00 | National Union | 115% | 1100/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $7.00 | National Union | 100% | 1150/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $8.00 | National Union | 120% | 1200/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $8.00 | National Union | 115% | 1100/1000Gm | ST - used (L) | ---
| | 1 | 24A | $8.00 | National Union | 110% | 1100/1000Gm | ST - used (L) | ---
| | 1 | 24A | $7.00 | National Union | 100% | 1000/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $7.00 | National Union | 100% | 1100/1000Gm | ST - used (L) | ---
| | 1 | 24A | $7.00 | National Union | 115% | 1000/1000Gm | ST - used (L) | ---
| | 1 | 24A | $8.00 | National Union | 125% | 1200/1000Gm | ST - used (L) | (pl)
| | 1 | 24A | $8.00 | National Union | 140% | 1300/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $7.00 | National Union | 110% | 1050/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $7.00 | National Union | 100% | 1300/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $8.00 | National Union | 110% | 1350/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $7.00 | National Union | 100% | 1200/1000Gm | ST - used (L) | engraved base - cat:32-21
| | 1 | 24A | $6.00 | National Union | 95% | 1050/1000Gm | ST - used (L) | ---
| | 1 | 24A | $6.00 | National Union | 95% | 1000/1000Gm | ST - used (L) | ---
| | 1 | 24A | $8.00 | National Union | 110% | 1250/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $8.00 | Ken-Rad | 125% | 1200/1000Gm | ST - used (L) | ---
| | 1 | 24A | $8.00 | Ken-Rad | 110% | 1100/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $8.00 | Ken-Rad | 125% | 1200/1000Gm | ST - used (L) | ---
| | 1 | 24A | $8.00 | Ken-Rad | 130% | 1200/1000Gm | ST - used (L) | ---
| | 1 | 24A | $8.00 | Ken-Rad | 120% | 1050/1000Gm | ST - used (L) | engarved base (pl)
| | 1 | 24A | $7.00 | Ken-Rad | 100% | 1000/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $7.00 | Ken-Rad | 100% | 1250/1000Gm | ST - used (L) | cat:312-156 (pl)
| | 1 | 24A | $8.00 | Wards Super Airline | 140% | 1200/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $8.00 | Wards Super Airline | 125% | 1200/1000Gm | ST - used (L) | ---
| | 1 | 24A | $8.00 | Wards Super Airline | 110% | 1100/1000Gm | ST - used (L) | ---
| | 1 | 24A | $8.00 | Wards Super Airline | 110% | 1100/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $8.00 | Wards Super Airline | 100% | 1000/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $8.00 | Wards Super Airline | 120% | 1150/1000Gm | ST - used (L) | ---
| | 1 | 24A | $6.00 | Wards Super Airline | 95% | 1000/1000Gm | ST - used (L) | cat:402-22
| | 1 | 24A | $7.00 | Philco | 105% | 1100/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $8.00 | Philco | 110% | 1100/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $8.00 | Philco | 125% | 1200/1000Gm | ST - used (L) | ---
| | 1 | 24A | $7.00 | Philco | 100% | 1000/1000Gm | ST - used (L) | engraved base (pl)
| | 1 | 24A | $8.00 | Philco | 135% | 1200/1000Gm | ST - used (L) | ---
| | 1 | 24A | $7.00 | Philco | 100% | 1100/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $5.00 | Philco | 100% | 850/1000Gm | ST - used (L) | ---
| | 1 | 24A | $7.00 | Philco | 110% | 1000/1000Gm | ST - used (L) | ---
| | 1 | 24A | $8.00 | Philco | 140% | 1150/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $8.00 | Tung-Sol | 140% | 1200/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $8.00 | Tung-Sol | 120% | 1150/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $8.00 | Tung-Sol | 120% | 1300/1000Gm | ST - used (L) | large perf plate - engraved base (pl)
| | 1 | 24A | $6.00 | Delta | 100% | 900/1000Gm | ST - used (L) | paint on tube
| | 1 | 24A | $8.00 | GE | 140% | 1500/1000Gm | ST - used (L) | ---
| | 1 | 24A | $8.00 | GE | 120% | 1100/1000Gm | ST - used (L) | ---
| | 1 | 24A | $7.00 | GE | 100% | 1000/1000Gm | ST - used (L) | (pl)
| | 1 | 24A | $7.00 | Delco | 100% | 1350/1000Gm | ST - used (L) | cat:312-135 - paint on tube
| | 1 | 24A | $7.00 | unknown | 125% | 1000/1000Gm | ST - used (L) | ---
| | 1 | 24A | $7.00 | unknown | 110% | 1000/1000Gm | ST - used (L) | ---
| | 1 | 24A | $8.00 | Wizard | 150% | 1350/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $8.00 | Wizard | 140% | 1200/1000Gm | ST - used (L) | cat:402-3
| | 1 | 24A | $8.00 | Triad | 110% | 1100/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $7.00 | Ceco | 110% | 1000/1000Gm | ST - used (L) | engraved base
| | 1 | 24A | $7.00 | Silvertone | 110% | 1000/1000Gm | ST - used (L) | engraved base
|
Notes:
(OB) = original box, (rb) = relabeled/replacement box, (wb) = white box,
(L) = loose (no box), (pl) = paper label on tube (original or third party)
(H) = tested on Hickok 539A
ST=ST Style, GT=GT Style, JAN = Military
Emission Strength = Percentage of emission measured on Eico 666 tube tester
(Emission Strength = 100% baseline reference, >80%:good, >60%:fair >40%=diode good).
Gm = Mutual conductance measured on Hickok 533 tube tester; Except (H)=tested on Hickok 539A
(Gm = measured/baseline, measured1:measured2/baseline, measured1:measured2/baseline1:baseline2).
How To Order:
Purchasing our preoctal tubes is easy.
Just send us an email indicating the tubes (including quantities) you want.
We will let you know the total price including shipping and handling.
Contact MDB Ventures sales@mdbventures.com
Due to the highly volatile nature of the tube business, all Prices are subject to change without notice.
Go back to the TOP
Preoctal and Globe/Balloon Vacuum Tube List
Shipping and Handling Information
MDB Ventures Home
Don't forget to visit our Discount Bargain Packs for more savings!
|
|