|
Type: 38 ( NOS and Used )
Don't see what you need? Contact us. We have many more tubes that are not yet listed.
We also have new and good used tubes in most other numbers including preoctal, globe/balloon,
octal, loctal, miniature, subminiature, metal, power, transmitter tubes and many more.
MDB Ventures Preoctal Tubes
Quantity Available | Tube Type | Price Each | Tube Brand | Emission Strength | Mutual Conductance | Description | Notes
|
| 1 | 38A | $6.00 | Arcturus | 130% | 1450/1050Gm | ST - NOS (OB) | damaged box
| | 1 | 38A | $5.50 | Zenith | 130% | 1400/1050Gm | ST - used (L) | engraved base
| | 1 | 38/VT-38 | $6.00 | Sylvania | 120% | 1300/1050Gm | ST - NOS (wb) | ---
| | 1 | 38/VT-38 | $6.00 | Sylvania | 130% | 1350/1050Gm | ST - NOS (wb) | ---
| | 1 | 38/VT-38 | $6.50 | Sylvania | 140% | 1450/1050Gm | ST - NOS (wb) | engraved base - US Navy 38038
| | 1 | 38/VT-38 | $6.50 | Sylvania | 130% | 15000/1050Gm | ST - NOS (wb) | engraved base - US Navy 38038
| | 1 | 38/VT-38 | $6.00 | Sylvania | 120% | 1350/1050Gm | ST - NOS (OB) | US Army
| | 1 | 38/VT-38 | $6.00 | Sylvania | 120% | 1300/1050Gm | ST - NOS (OB) | US Army
| | 1 | 38/VT-38 | $6.50 | Sylvania | 110% | 1300/1050Gm | ST - NOS (OB) | For Raytheon for US Army - sealed in box
| | 1 | 38/VT-38 | $6.50 | Sylvania | 120% | 1350/1050Gm | ST - NOS (OB) | For Raytheon for US Army - sealed in box
| | 1 | 38/VT-38 | $6.50 | RCA | 130% | 1450/1050Gm | ST - NOS (OB) | For Raytheon for US Army sealed in box
| | 1 | 38/VT-38 | $6.50 | RCA | 120% | 1450/1050Gm | ST - NOS (OB) | For Western Electric for US Army - sealed in box
| | 1 | 38/VT-38 | $6.50 | RCA | 130% | 1500/1050Gm | ST - NOS (OB) | For Western Electric for US Army - sealed in box
| | 1 | 38/VT-38 | $6.50 | RCA | 130% | 1500/1050Gm | ST - NOS (OB) | For Western Electric for US Army - damaged box
| | 1 | 38/VT-38 | $6.50 | RCA | 130% | 1450/1050Gm | ST - NOS (OB) | For Western Electric for US Army - sealed in box
| | 1 | 38/VT-38 | $6.50 | Hytron | 110% | 1300/1050Gm | ST - NOS (OB) | US Army - sealed in box
| | 1 | 38/VT-38 | $5.50 | Hytron | 110% | 1300/1050Gm | ST - NOS (OB) | US Army - damaged box
| | 1 | 38/VT-38 | $6.50 | Hytron | 110% | 1300/1050Gm | ST - NOS (OB) | US Army - sealed in box
| | 1 | 38/VT-38 | $6.50 | Hytron | 110% | 1200/1050Gm | ST - NOS (OB) | US Army - sealed in box
| | 1 | 38/VT-38 | $6.00 | Hytron | 115% | 1300/1050Gm | ST - NOS (OB) | US Army
| | 1 | 38/VT-38 | $6.50 | Raytheon | 110% | 1350/1050Gm | ST - NOS (OB) | For Western Electric for US Army - sealed in box
| | 1 | 38/VT-38 | $6.50 | Raytheon | 110% | 1250/1050Gm | ST - NOS (OB) | For Western Electric for US Army - sealed in box
| | 1 | 38/VT-38 | $6.50 | Raytheon | 105% | 1250/1050Gm | ST - NOS (OB) | For Western Electric for US Army - sealed in box
| | 1 | 38/VT-38 | $6.50 | Raytheon | 110% | 1400/1050Gm | ST - NOS (OB) | For Western Electric for US Army - sealed in box
| | 1 | 38/VT-38 | $5.50 | Raytheon | 110% | 1250/1050Gm | ST - NOS (OB) | For Western Electric for US Army - damaged box
| | 1 | 38/VT-38 | $5.50 | Raytheon | 120% | 1350/1050Gm | ST - NOS (OB) | For Western Electric for US Army - damaged box
| | 1 | 38/VT-38 | $6.50 | Raytheon | 110% | 1350/1050Gm | ST - NOS (OB) | For Western Electric for US Army - sealed in box
| | 1 | 38/VT-38 | $6.00 | Raytheon | 130% | 1500/1050Gm | ST - NOS (OB) | For Western Electric for US Army
| | 1 | 38 | $4.00 | National Union | 140% | 1600/1050Gm | ST - NOS (wb) | ---
| | 1 | 38 | $4.00 | National Union | 150% | 1800/1050Gm | ST - NOS (OB) | ---
| | 1 | 38 | $4.00 | National Union | 140% | 1700/1050Gm | ST - NOS (OB) | ---
| | 1 | 38 | $4.00 | National Union | 140% | 1600/1050Gm | ST - NOS (OB) | ---
| | 1 | 38 | $4.00 | National Union | 140% | 1650/1050Gm | ST - NOS (OB) | ---
| | 1 | 38 | $4.00 | National Union | 125% | 1400/1050Gm | ST - NOS (OB) | ---
| | 1 | 38 | $3.75 | National Union | 150% | 1650/1050Gm | ST - NOS (OB) | box flap torn
| | 1 | 38 | $4.00 | National Union | 140% | 1650/1050Gm | ST - NOS (OB) | sealed in box - water damaged box
| | 1 | 38 | $3.75 | Sylvania | 120% | 1300/1050Gm | ST - NOS (OB) | damaged box
| | 1 | 38 | $3.75 | Sylvania | 115% | 1300/1050Gm | ST - NOS (OB) | sealed in box - damaged box
| | 1 | 38 | $5.00 | Sylvania | 140% | 1600/1050Gm | ST - NOS (OB) | sealed in box
| | 1 | 38 | $5.00 | Sylvania | 130% | 1450/1050Gm | ST - NOS (OB) | sealed in box
| | 1 | 38 | $5.00 | Raytheon | 120% | 1350/1050Gm | ST - NOS (OB) | sealed in box
| | 1 | 38 | $5.00 | Raytheon | 115% | 1450/1050Gm | ST - NOS (OB) | sealed in box
| | 1 | 38 | $4.00 | Raytheon | 115% | 1400/1050Gm | ST - NOS (OB) | ---
| | 1 | 38 | $5.00 | Raytheon | 110% | 1300/1050Gm | ST - NOS (OB) | sealed in box
| | 1 | 38 | $5.00 | Raytheon | 110% | 1250/1050Gm | ST - NOS (OB) | sealed in box
| | 1 | 38 | $5.00 | Raytheon | 110% | 1250/1050Gm | ST - NOS (OB) | sealed in box
| | 1 | 38 | $5.00 | Raytheon | 110% | 1300/1050Gm | ST - NOS (OB) | sealed in box
| | 1 | 38 | $5.00 | Raytheon | 110% | 1300/1050Gm | ST - NOS (OB) | sealed in box
| | 1 | 38 | $5.00 | Raytheon | 120% | 1450/1050Gm | ST - NOS (OB) | sealed in box
| | 1 | 38 | $5.50 | Philco | 130% | 1500/1050Gm | ST - NOS (OB) | engraved base - sealed in box
| | 1 | 38 | $5.00 | Philco | 120% | 1450/1050Gm | ST - NOS (OB) | engraved base
| | 1 | 38 | $5.50 | Philco | 140% | 1600/1050Gm | ST - NOS (OB) | engraved base - sealed in box
| | 1 | 38 | $5.00 | Philco | 140% | 1650/1050Gm | ST - NOS (OB) | sealed in box
| | 1 | 38 | $4.00 | Philco | 130% | 1450/1050Gm | ST - NOS (OB) | damaged box
| | 1 | 38 | $5.00 | Philco | 130% | 1600/1050Gm | ST - NOS (OB) | sealed in box
| | 1 | 38 | $5.50 | Philco | 130% | 1500/1050Gm | ST - NOS (OB) | engraved base - sealed in box
| | 1 | 38 | $5.00 | GE | 110% | 1250/1050Gm | ST - NOS (OB) | sealed in box
| | 1 | 38 | $4.00 | GE | 110% | 1200/1050Gm | ST - NOS (OB) | cat:403-102
| | 1 | 38 | $4.00 | RCA | 130% | 1450/1050Gm | ST - NOS (OB) | ---
| | 1 | 38 | $4.00 | RCA | 140% | 1500/1050Gm | ST - NOS (OB) | ---
| | 1 | 38 | $4.00 | RCA | 120% | 1450/1050Gm | ST - NOS (OB) | ---
| | 1 | 38 | $4.00 | RCA | 120% | 1350/1050Gm | ST - NOS (OB) | ---
| | 1 | 38 | $5.00 | RCA/Cunningham | 120% | 1400/1050Gm | ST - NOS (wb) | engraved base
| | 1 | 38 | $4.00 | Tung-Sol | 140% | 1650/1050Gm | ST - NOS (OB) | ---
| | 1 | 38 | $4.00 | Tung-Sol | 115% | 1250/1050Gm | ST - NOS (OB) | ---
| | 1 | 38 | $4.00 | Tung-Sol | 130% | 1550/1050Gm | ST - NOS (OB) | ---
| | 1 | 38 | $4.00 | Zenith | 120% | 1350/1050Gm | ST - NOS (OB) | ---
| | 1 | 38 | $3.75 | Zenith | 130% | 1500/1050Gm | ST - NOS (OB) | damaged box
| | 1 | 38 | $3.75 | Triad | 120% | 1400/1050Gm | ST - NOS (OB) | damaged box
| | 1 | 38 | $4.00 | Admiral | 120% | 1500/1050Gm | ST - NOS (OB) | ---
| | 1 | 38 | $4.00 | Ken-Rad | 150% | 1750/1050Gm | ST - NOS (OB) | ---
| | 1 | 38 | $3.00 | Raytheon | 105% | 1250/1050Gm | ST - used (ob) | damaged box
| | 1 | 38 | $3.00 | National Union | 130% | 1450/1050Gm | ST - used (ob) | ---
| | 1 | 38 | $3.00 | Sylvania | 120% | 1450/1050Gm | ST - used (ob) | ---
| | 1 | 38 | $3.00 | RCA | 120% | 1400/1050Gm | ST - used (ob) | damaged box
| | 1 | 38 | $3.00 | RCA | 125% | 1500/1050Gm | ST - used (rb) | damaged box
| | 1 | 38 | $3.00 | RCA | 120% | 1300/1050Gm | ST - used (rb) | ---
| | 1 | 38 | $3.00 | Tung-Sol | 130% | 1600/1050Gm | ST - used (ob) | engraved base
| | 1 | 38 | $3.00 | Philco | 140% | 1550/1050Gm | ST - used (ob) | engraved base
| | 1 | 38 | $3.00 | Philco | 130% | 1450/1050Gm | ST - used (L) | engraved base
| | 1 | 38 | $3.00 | Philco | 120% | 1400/1050Gm | ST - used (L) | engraved base
| | 1 | 38 | $3.00 | RCA | 140% | 1500/1050Gm | ST - used (L) | ---
| | 1 | 38 | $2.50 | RCA Radiotron | 95% | 1150/1050Gm | ST - used (L) | engraved base
| | 1 | 38 | $2.75 | RCA | 100% | 1250/1050Gm | ST - used (L) | ---
| | 1 | 38 | $3.00 | RCA | 120% | 1350/1050Gm | ST - used (L) | ---
| | 1 | 38 | $2.75 | RCA/Cunningham | 100% | 1200/1050Gm | ST - used (L) | engraved base
| | 1 | 38 | $2.75 | RCA/Cunningham | 100% | 1250/1050Gm | ST - used (L) | engraved base
| | 1 | 38 | $3.00 | Silvertone | 130% | 1500/1050Gm | ST - used (L) | engraved base
| | 1 | 38 | $3.00 | Sylvania | 135% | 1450/1050Gm | ST - used (L) | engraved base
| | 1 | 38 | $3.00 | Zenith | 120% | 1400/1050Gm | ST - used (L) | engraved base
| | 1 | 38 | $3.00 | Tung-Sol | 120% | 1600/1050Gm | ST - used (L) | ---
| | 1 | 38/VT-38 | $5.00 | RCA | 130% | 1500/1050Gm | ST - used (L) | ---
|
Notes:
(OB) = original box, (rb) = relabeled/replacement box, (wb) = white box,
(L) = loose (no box), (pl) = paper label on tube (original or third party)
(H) = tested on Hickok 539A
ST=ST Style, GT=GT Style, JAN = Military
Emission Strength = Percentage of emission measured on Eico 666 tube tester
(Emission Strength = 100% baseline reference, >80%:good, >60%:fair >40%=diode good).
Gm = Mutual conductance measured on Hickok 533 tube tester; Except (H)=tested on Hickok 539A
(Gm = measured/baseline, measured1:measured2/baseline, measured1:measured2/baseline1:baseline2).
How To Order:
Purchasing our preoctal tubes is easy.
Just send us an email indicating the tubes (including quantities) you want.
We will let you know the total price including shipping and handling.
Contact MDB Ventures sales@mdbventures.com
Due to the highly volatile nature of the tube business, all Prices are subject to change without notice.
Go back to the TOP
Preoctal and Globe/Balloon Vacuum Tube List
Shipping and Handling Information
MDB Ventures Home
Don't forget to visit our Discount Bargain Packs for more savings!
|
|