MDB Ventures Preoctal Tubes

Save on NOS and Used ST and GT Style Preoctal Tubes!

MDB Ventures Home

Don't forget to visit our Discount Bargain Packs for more savings!


Type: 35/51 , 39 , 39/44 , 44 ( NOS and Used )


Don't see what you need? Contact us. We have many more tubes that are not yet listed. We also have new and good used tubes in most other numbers including preoctal, globe/balloon, octal, loctal, miniature, subminiature, metal, power, transmitter tubes and many more.

MDB Ventures Preoctal Tubes
Quantity
Available
Tube
Type
Price
Each
Tube
Brand
Emission
Strength
Mutual
Conductance

Description

Notes
1 35/51 $4.00 Philco 110% 1100/1020Gm ST - used (L) engraved base
1 35/51 $3.00 Philco 100% 1000/1020Gm ST - used (L) engraved base
1 35/51 $3.00 Philco 100% 1000/1020Gm ST - used (L) engraved base
1 35/51 $3.00 Philco 105% 1000/1020Gm ST - used (L) engraved base
1 35/51 $3.00 Philco 105% 1000/1020Gm ST - used (L) engraved base
1 35/51 $4.00 Philco 110% 1000/1020Gm ST - used (L) engraved base
1 35/51 $3.00 Philco 100% 1000/1020Gm ST - used (L) engraved base
1 35/51 $2.50 Philco 95% 900/1020Gm ST - used (L) engraved base
1 35/51 $3.00 Philco 100% 950/1020Gm ST - used (L) ---
1 35/51 $4.00 Philco 120% 1100/1020Gm ST - used (L) ---
1 35/51 $4.00 Philco 110% 950/1020Gm ST - used (L) ---
1 35/51 $4.00 Super Silvertone 115% 950/1020Gm ST - used (L) (pl)
1 35/51 $2.00 Super Silvertone 85% 900/1020Gm ST - used (L) engraved base
1 35/51 $4.00 Super Silvertone 110% 1100/1020Gm ST - used (L) (pl)
1 35/51 $2.00 Super Silvertone 85% 700/1020Gm ST - used (L) ---
1 35/51 $3.00 Super Silvertone 100% 1020/1020Gm ST - used (L) engraved base
1 35/51 $4.00 Wards Super Airline 115% 1400/1020Gm ST - used (L) ---
1 35/51 $4.00 Wards Super Airline 120% 1150/1020Gm ST - used (L) engraved base
1 35/51 $3.00 Wards Super Airline 105% 1050/1020Gm ST - used (L) engraved base
1 35/51 $3.00 Wards Super Airline 100% 950/1020Gm ST - used (L) ---
1 35/51 $2.50 Silvania 90% 700/1020Gm ST - used (L) ---
1 35/51 $2.00 Silvania 85% 750/1020Gm ST - used (L) ---
1 35/51 $2.00 Silvania 85% 750/1020Gm ST - used (L) ---
1 35/51 $2.50 Silvania 95% 950/1020Gm ST - used (L) ---
1 35/51 $4.00 Silvania 115% 1050/1020Gm ST - used (L) ---
1 35/51 $3.00 Triad 105% 800/1020Gm ST - used (L) engraved base - resoldered pins
1 35/51 $4.00 Triad 110% 900/1020Gm ST - used (L) ---
1 35/51 $3.00 unknown 100% 1000/1020Gm ST - used (L) ---
1 35/51 $2.50 Natioanl Union 95% 850/1020Gm ST - used (L) ---
1 35/51 $2.50 Natioanl Union 95% 950/1020Gm ST - used (L) engraved base
1 35/51 $2.50 Natioanl Union 90% 1100/1020Gm ST - used (L) engraved base
1 35/51 $4.00 GE 125% 1500/1020Gm ST - used (L) ---
1 NU-39 $13.00 National Union 140% 1400/1000Gm ST - NOS (wb) engraved base
1 NU-39 $10.00 National Union 110% 1200/1000Gm ST - used (wb) engraved base - cat:32-611
1 NU-44 $12.00 National Union 120% 1200/1000Gm ST - used (wb) engraved base - cat:312-245
1 39/44 $10.00 Raytheon 110% 1300/1000Gm ST - used (wb) engraved base - four pillar tube - US Navy CBY-38039
1 39/44 $9.00 Raytheon 90% 1200/1000Gm ST - used (wb) engraved base - four pillar tube - US Navy CBY-38039
1 39/44/VT-49 $7.00 Raytheon 140% 1400/1000Gm ST - NOS (wb) cat:401-438
1 39/44/VT-49 $7.00 Hytron 120% 1200/1000Gm ST - NOS (wb) ---
1 39/44 $4.50 National Union 130% 1400/1000Gm ST - NOS (ob) damaged box
1 39/44 $5.00 Ken-Rad 130% 1250/1000Gm ST - NOS (wb) ---
1 39/44 $5.00 Ken-Rad 130% 1400/1000Gm ST - NOS (wb) ---
1 39/44 $5.00 Tung-Sol 135% 1400/1000Gm ST - NOS (OB) ---
1 39/44 $5.00 National Union 130% 1400/1000Gm ST - NOS (wb) ---
1 39/44 $5.00 GE 120% 1400/1000Gm ST - NOS (wb) ---
1 39/44 $4.50 Delco 120% 1250/1000Gm ST - NOS (ob) damaged box
1 39/44 $3.00 Super Silvertone 140% 1300/1000Gm ST - used (rb) ---
1 39/44 $3.00 RCA 120% 1300/1000Gm ST - used (rb) ---
1 39/44 $3.00 National Union 115% 1150/1000Gm ST - used (ob) damaged box
1 39/44 $3.00 National Union 125% 1300/1000Gm ST - used (ob) ---
1 39/44 $3.00 Raytheon 110% 1200/1000Gm ST - used (wb) ---
1 39/44 $3.00 Arcturus 120% 1300/1000Gm ST - used (rb) ---
1 39/44 $3.00 Sylvania 115% 1250/1000Gm ST - used (ob) damaged box
1 39/44 $3.00 Sylvania 120% 1200/1000Gm ST - used (ob) damaged box
1 39/44/VT-49 $3.00 RCA 120% 1300/1000Gm ST - used (L) ---
1 39/44/VT-49 $3.00 Raytheon 125% 1300/1000Gm ST - used (L) ---
1 39/44/VT-49 $2.50 Raytheon 100% 1100/1000Gm ST - used (L) ---
1 39/44/VT-49 $3.00 Raytheon 140% 1450/1000Gm ST - used (L) ---
1 39/44 $3.50 Philco 110% 1200/1000Gm ST - used (L) engraved base
1 39/44 $2.50 Philco 95% 1000/1000Gm ST - used (L) engraved base
1 39/44 $2.00 Philco 85% 950/1000Gm ST - used (L) engraved base
1 39/44 $3.00 Philco 110% 1200/1000Gm ST - used (L) engraved base
1 39/44 $3.00 Philco 110% 1200/1000Gm ST - used (L) engraved base
1 39/44 $3.00 Philco 120% 1200/1000Gm ST - used (L) ---
1 39/44 $3.50 Philco 130% 1200/1000Gm ST - used (L) engraved base
1 39/44 $3.50 Philco 130% 1250/1000Gm ST - used (L) engraved base
1 39/44 $3.50 Philco 120% 1250/1000Gm ST - used (L) engraved base
1 39/44 $3.50 Philco 120% 1200/1000Gm ST - used (L) engraved base
1 39/44 $3.50 Philco 140% 1300/1000Gm ST - used (L) engraved base
1 39/44 $3.50 Philco 115% 1200/1000Gm ST - used (L) engraved base
1 39/44 $3.50 Philco 110% 1150/1000Gm ST - used (L) engraved base
1 39/44 $3.50 Philco 120% 1200/1000Gm ST - used (L) engraved base
1 39/44 $3.50 Philco 115% 1100/1000Gm ST - used (L) engraved base
1 39/44 $3.00 Philco 100% 1200/1000Gm ST - used (L) engraved base
1 39/44 $3.50 Philco 130% 1250/1000Gm ST - used (L) engraved base
1 39/44 $3.50 Philco 120% 1200/1000Gm ST - used (L) engraved base
1 39/44 $3.50 Philco 120% 1050/1000Gm ST - used (L) engraved base
1 39/44 $3.50 Philco 130% 1200/1000Gm ST - used (L) engraved base
1 39/44 $3.00 Philco 130% 1450/1000Gm ST - used (L) cat:32-481
1 39/44 $3.00 Philco 120% 1250/1000Gm ST - used (L) cat:32-571
1 39/44 $3.00 Philco 120% 1200/1000Gm ST - used (L) cat:312-233
1 39/44 $2.75 National Union 100% 1000/1000Gm ST - used (L) (pl)
1 39/44 $3.00 National Union 120% 1200/1000Gm ST - used (L) ---
1 39/44 $2.50 National Union 90% 1000/1000Gm ST - used (L) engraved base
1 39/44 $2.50 National Union 90% 900/1000Gm ST - used (L) engraved base
1 39/44 $3.00 National Union 140% 1400/1000Gm ST - used (L) ---
1 39/44 $3.00 National Union 140% 1400/1000Gm ST - used (L) ---
1 39/44 $3.00 National Union 140% 1350/1000Gm ST - used (L) ---
1 39/44 $3.00 National Union 120% 1400/1000Gm ST - used (L) ---
1 39/44 $3.50 National Union 110% 1100/1000Gm ST - used (L) engraved base
1 39/44 $3.00 National Union 120% 1400/1000Gm ST - used (L) ---
1 39/44 $3.00 National Union 120% 1100/1000Gm ST - used (L) paint on tube
1 39/44 $3.00 National Union 130% 1500/1000Gm ST - used (L) cat: 312-238
1 39/44 $3.00 Sylvania 120% 1200/1000Gm ST - used (L) ---
1 39/44 $4.00 Sylvania 130% 1250/1000Gm ST - used (L) engraved base - US Navy CHS38039
1 39/44 $3.00 Tung-Sol 130% 1300/1000Gm ST - used (L) ---
1 39/44 $2.50 Tung-Sol 90% 1000/1000Gm ST - used (L) ---
1 39/44 $2.50 Tung-Sol 95% 1100/1000Gm ST - used (L) engraved base
1 39/44 $3.00 Wards Super Airline 120% 1350/1000Gm ST - used (L) engraved base
1 39/44 $3.00 RCA 130% 1450/1000Gm ST - used (L) ---
1 39/44 $3.00 RCA 110% 1300/1000Gm ST - used (L) ---
1 39/44 $3.50 RCA/Cunningham 110% 1200/1000Gm ST - used (L) engraved base
1 39/44 $3.00 RCA/Cunningham 100% 1100/1000Gm ST - used (L) engraved base
1 39/44 $3.00 RCA/Cunningham 100% 1000/1000Gm ST - used (L) engraved base
1 39/44 $3.50 RCA/Cunningham 125% 1350/1000Gm ST - used (L) engraved base
1 39/44 $3.50 RCA/Cunningham 130% 1400/1000Gm ST - used (L) engraved base
1 39/44 $3.50 RCA/Cunningham 110% 1200/1000Gm ST - used (L) engraved base
1 39/44 $3.00 Raytheon 120% 1200/1000Gm ST - used (L) ---
1 39/44 $3.00 Raytheon 130% 1300/1000Gm ST - used (L) ---

Notes:
(OB) = original box, (rb) = relabeled/replacement box, (wb) = white box, (L) = loose (no box), (pl) = paper label on tube (original or third party)
(H) = tested on Hickok 539A
ST=ST Style, GT=GT Style, JAN = Military
Emission Strength = Percentage of emission measured on Eico 666 tube tester
(Emission Strength = 100% baseline reference, >80%:good, >60%:fair >40%=diode good).
Gm = Mutual conductance measured on Hickok 533 tube tester; Except (H)=tested on Hickok 539A
(Gm = measured/baseline, measured1:measured2/baseline, measured1:measured2/baseline1:baseline2).


How To Order:

Purchasing our preoctal tubes is easy.
Just send us an email indicating the tubes (including quantities) you want.
We will let you know the total price including shipping and handling.

Contact MDB Ventures sales@mdbventures.com

Due to the highly volatile nature of the tube business, all Prices are subject to change without notice.



Go back to the TOP
Preoctal and Globe/Balloon Vacuum Tube List
Shipping and Handling Information
MDB Ventures Home

Don't forget to visit our Discount Bargain Packs for more savings!

Email: MDB Ventures sales@mdbventures.com