MDB Ventures Battery Radio Tubes

Save on NOS and Used Battery Radio Tubes!

MDB Ventures Home



The tubes listed here are later model radio tubes (1940's and later tubes).
For older "G" style battery radio tubes see our "G" Style Radio Tube Listings .
Also check out our Space Charge Low Voltage Radio Vacuum Tube Listings .


Be sure to see our Audio radio tube listings for more audio and rectifier 'G' style tubes.
Don't forget to visit our Discount Bargain Packs and Bargain Bin for more savings!


Type: 1LA4 , 1LA6 , 1LH4 , VT-177 , 1R4 , 1294 , VT-183


Don't see what you need? Contact us. We have many more tubes that are not yet listed. We also have new and good used tubes in most other numbers including preoctal, globe/balloon, octal, loctal/loktal, miniature, subminature, metal, power, transmitter tubes and many more.

MDB Ventures Battery Radio Tubes
Quantity
Available
Tube
Type
Price
Each
Tube
Brand
Emission
Strength
Mutual
Conductance

Description

Notes
1 1LA4 $3.00 National Union untested --- NOS (OB) sealed in box
1 1LA4 $3.00 National Union untested --- NOS (OB) sealed in box
1 1LA4 $3.00 National Union 110% 1000/800Gm NOS (OB) ---
1 1LA4 $3.00 National Union 120% 1000/800Gm NOS (OB) ---
1 1LA4 $3.00 National Union 120% 950/800Gm NOS (OB) ---
1 1LA4 $3.00 Westinghouse 120% 950/800Gm NOS (OB) ---
1 1LA4 $3.00 Ken-Rad 120% 950/800Gm NOS (OB) ---
1 1LA4 $3.00 Philco 120% 950/800Gm NOS (OB) sealed in box
1 1LA4 $3.00 RCA 120% 950/800Gm NOS (OB) silver lettering
1 1LA4 $3.00 RCA 120% 950/800Gm NOS (OB) silver lettering
1 1LA4 $2.50 RCA 120% 950/800Gm NOS (OB) silver lettering - missing box flap
1 1LA4 $1.50 Raytheon 110% 900/800Gm used (rb) ---
1 1LA4 $1.50 Philco 90% 850/800Gm used (rb) ---
1 1LA4 $1.50 Ken-Rad 120% 1050/800Gm used (ob) ---
1 1LA4 $1.50 unknown 110% 900/800Gm used (rb) ---
1 1LA6 $5.00 Sylvania 140%/120% 1200/1000:500/500Gm NOS (OB) JAN
1 1LA6 $5.00 Sylvania 140%/115% 1100/1000:500/500Gm NOS (OB) JAN
1 1LA6 $5.00 Sylvania 140%/110% 1200/1000:600/500Gm NOS (OB) JAN
1 1LA6 $5.00 Sylvania 140%/110% 1000/1000:500/500Gm NOS (OB) JAN
1 1LA6 $5.00 Sylvania 130%/110% 1000/1000:500/500Gm NOS (OB) JAN
1 1LA6 $5.00 Sylvania 120%/100% 1000/1000:500/500Gm NOS (OB) JAN
1 1LA6 $5.00 Sylvania 140%/120% 1250/1000:600/500Gm NOS (OB) JAN
1 1LA6 $5.00 Sylvania 140%/120% 1200/1000:500/500Gm NOS (OB) JAN
1 1LA6 $5.00 Sylvania 140%/110% 1100/1000:500/500Gm NOS (OB) JAN
1 1LA6 $5.00 Sylvania 130%/130% 1250/1000:500/500Gm NOS (OB) JAN
1 1LA6 $5.00 Sylvania 130%/140% 1250/1000:500/500Gm NOS (OB) JAN
1 1LA6 $5.00 Sylvania 120%/110% 1250/1000:500/500Gm NOS (OB) JAN
1 1LA6 $5.00 Sylvania 130%/110% 1100/1000:500/500Gm NOS (OB) JAN
1 1LA6 $5.00 Sylvania 140%/120% 1200/1000:500/500Gm NOS (OB) JAN
1 1LA6 $5.00 Sylvania 140%/125% 1250/1000:500/500Gm NOS (OB) JAN
1 1LA6 $5.00 Sylvania 130%/100% 1200/1000:500/500Gm NOS (OB) JAN
1 1LA6 $5.00 Sylvania 110%/140% 1150/1000:500/500Gm NOS (OB) JAN
1 1LA6 $5.00 Sylvania 140%/110% 1200/1000:500/500Gm NOS (OB) JAN
1 1LA6 $5.00 Sylvania 140%/120% 1200/1000:500/500Gm NOS (OB) JAN
1 1LA6 $5.00 Sylvania 150%/120% 1250/1000:500/500Gm NOS (OB) JAN
1 1LA6 $5.00 Sylvania 140%/120% 1200/1000:500/500Gm NOS (OB) JAN
1 1LA6 $5.00 Sylvania 140%/120% 1300/1000:600/500Gm NOS (OB) JAN
1 1LA6 $5.00 Sylvania 140%/140% 1400/1000:700/500Gm NOS (OB) ---
1 1LA6 $5.00 Sylvania 130%/100% 1000/1000:500/500Gm NOS (OB) ---
1 1LA6 $5.00 GE 140%/100% 1000/1000:500/500Gm NOS (OB) ---
1 1LA6 $5.00 GE 120%/120% 1250/1000:500/500Gm NOS (OB) ---
1 1LA6 $5.00 CBS 120%/140% 1500/1000:750/500Gm NOS (OB) ---
1 1LA6 $5.00 RCA 140%/125% 1500/1000:700/500Gm NOS (OB) ---
1 1LA6 $2.50 Raytheon 110%/130% 1200/1000:500/500Gm used (rb) ----
1 1LA6 $2.50 Cunningham 140%/110% 1200/1000:500/500Gm used (ob) ----
1 1LA6 $2.50 Sylvania 140%/120% 1200/1000:500/500Gm used (ob) ---
1 1LA6 $2.00 Sylvania 100%/100% 1200/1000:500/500Gm used (ob) ----
1 1LA6 $2.00 Sylvania 90%/130% 1100/1000:500/500Gm used (ob) ---
1 1LA6 $2.00 Sylvania 90%/120% 1300/1000:550/500Gm used (ob) ----
1 1LH4/VT-177 $5.00 National Union 125% Diode:130% 400/220Gm NOS (OB) JAN
1 1LH4/VT-177 $5.00 National Union 110% Diode:120% 450/220Gm NOS (OB) JAN
1 1LH4/VT-177 $5.00 Sylvania 110% Diode:120% 400/220Gm NOS (OB) green lettering - JAN
1 1LH4/VT-177 $5.00 Sylvania 140% Diode:120% 500/220Gm NOS (OB) green lettering - JAN
1 1LH4 $5.00 Sylvania 130% Diode:120% 450/220Gm NOS (OB) green lettering - JAN
1 1LH4 $3.00 Tung-Sol 140% Diode:120% 500/220Gm NOS (OB) ---
1 1LH4 $3.00 Sylvania 130% Diode:120% 500/220Gm NOS (OB) green lettering
1 1LH4 $3.00 Sylvania 120% Diode:120% 400/220Gm NOS (OB) green lettering
1 1LH4 $3.00 Sylvania 110% Diode:120% 400/220Gm NOS (OB) green lettering
1 1LH4 $3.00 Sylvania 130% Diode:120% 500/220Gm NOS (OB) green lettering - damaged box
1 1LH4 $3.00 Raytheon 140% Diode:110% 450/220Gm NOS (OB) ---
1 1LH4 $3.00 RCA 140% Diode:120% 500/220Gm NOS (OB) red lettering
1 1LH4 $3.00 RCA 140% Diode:120% 500/220Gm NOS (OB) red lettering
1 1LH4 $3.00 RCA 140% Diode:120% 550/220Gm NOS (OB) red lettering
1 1LH4 $3.00 RCA 120% Diode:120% 400/220Gm NOS (OB) white lettering
1 1LH4 $3.00 National Union 130% Diode:120% 500/220Gm NOS (OB) ---
1 1LH4 $3.00 National Union 120% Diode:110% 500/220Gm NOS (OB) ---
1 1LH4 $3.00 National Union 120% Diode:120% 450/220Gm NOS (OB) ---
1 1LH4 $3.00 National Union 120% Diode:120% 400/220Gm NOS (OB) ---
1 1LH4 $3.00 National Union 110% Diode:120% 450/220Gm NOS (OB) ---
1 1LH4 $3.00 Philco 110% Diode:110% 400/220Gm NOS (OB) sealed in box
1 1LH4 $2.50 Philco 120% Diode:120% 400/220Gm NOS (OB) damaged box
1 1LH4 $2.50 Philco 130% Diode:120% 450/220Gm NOS (OB) damaged box
1 1LH4 $2.50 Philco 120% Diode:110% 350/220Gm NOS (OB) damaged box - sealed in box
1 1LH4 $2.00 Philco 90% Diode:90% 400/220Gm NOS (OB) damaged box - sealed in box
1 1LH4 $1.50 Zenith 100% Diode:110% 350/220Gm used (rb) ---
1 1LH4 $1.50 Zenith 120% Diode:120% 300/220Gm used (rb) ---
1 1LH4 $1.50 Zenith 115% Diode:120% 400/220Gm used (rb) ---
1 1LH4 $1.50 Zenith 100% Diode:120% 400/220Gm used (rb) ---
1 1LH4 $1.50 Zenith 120% Diode:120% 350/220Gm used (rb) ---
1 1LH4 $1.50 Zenith 140% Diode:120% 500/220Gm used (rb) ---
1 1LH4 $1.50 Zenith 100% Diode:120% 300/220Gm used (rb) ---
1 1LH4 $1.50 Zenith 130% Diode:120% 400/220Gm used (rb) ---
1 1LH4 $1.50 Zenith 100% Diode:120% 300/220Gm used (rb) ---
1 1LH4 $1.50 Zenith 100% Diode:120% 350/220Gm used (rb) ---
1 1LH4 $1.50 Sylvania 100% Diode:120% 350/220Gm used (rb) ---
1 1LH4 $1.50 Sylvania 100% Diode:120% 300/220Gm used (rb) ---
1 1LH4 $1.50 Raytheon 110% Diode:120% 400/220Gm used (rb) ---
1 1LH4 $1.50 Raytheon 110% Diode:110% 400/220Gm used (rb) ---
1 1LH4 $1.50 Raytheon 140% Diode:120% 500/220Gm used (rb) ---
1 1LH4 $1.50 GE 140% Diode:120% 550/220Gm used (wb) ---
1 1LH4 $1.50 GE 120% Diode:120% 450/220Gm used (rb) ---
1 1LH4 $1.50 GE 120% Diode:120% 400/220Gm used (rb) ---
1 1LH4 $1.50 RCA 100% Diode:110% 400/220Gm used (rb) ---
1 1LH4 $1.50 RCA 120% Diode:120% 400/220Gm used (rb) ---
1 1LH4* $1.50 RCA 140% Diode:120% 450/220Gm used (rb) ---
1 1LH4* $1.50 RCA 130% Diode:120% 500/220Gm used (rb) ---
1 1LH4 $1.50 unknown 120% Diode:120% 300/220Gm used (rb) ---
1 1LH4 $1.50 unknown 110% Diode:110% 400/220Gm used (rb) ---
1 1LH4 $1.50 unknown 100% Diode:120% 400/220Gm used (wb) ---
1 1LH4 $1.50 unknown 130% Diode:120% 400/220Gm used (rb) ---
1 1LH4 $1.50 unknown 100% Diode:110% 400/220Gm used (rb) ---
1 1LH4 $1.50 unknown 120% Diode:120% 400/220Gm used (rb) ---
1 1LH4 $1.00 Zenith 95% Diode:120% 250/220Gm used (rb) ---
1 1LH4 $1.00 Zenith 90% Diode:120% 300/220Gm used (rb) ---
1 1LH4 $1.00 Sylvania 90% Diode:120% 300/220Gm used (rb) ---
1 1R4/1294 $1.50 Ken-Rad 120% --- NOS (OB) ---
1 1R4/1294/VT-183 $1.50 National Union 125% --- NOS (OB) JAN
1 1R4/1294/VT-183 $1.50 National Union 120% --- NOS (OB) JAN
1 1R4/1294/VT-183 $1.50 National Union 120% --- NOS (OB) JAN
1 1R4/1294/VT-183 $1.50 National Union 110% --- NOS (OB) JAN
1 1R4/1294/VT-183 $1.50 Sylvania 120% --- NOS (OB) JAN
1 1R4/1294/VT-183 $1.50 Sylvania 120% --- NOS (OB) JAN
1 1R4/1294/VT-183 $1.50 Sylvania 125% --- NOS (OB) JAN
1 1R4 $1.50 Sylvania 125% --- NOS (OB) ---
1 1R4 $1.50 Sylvania 120% --- NOS (OB) ---
1 1R4 $1.50 Sylvania 120% --- NOS (OB) ---
1 1R4 $1.50 Sylvania 100% --- NOS (OB) ---
1 1R4 $1.50 Sylvania 125% --- NOS (OB) ---
1 1R4 $1.50 Sylvania 110% --- NOS (OB) ---
1 1R4 $1.50 Sylvania 110% --- NOS (OB) ---
1 1R4 $1.50 Sylvania 120% --- NOS (OB) ---
1 1R4 $1.50 Sylvania 110% --- NOS (OB) ---
1 1R4/1294/VT-183 $0.50 National Union 120% --- used (rb) JAN
1 1R4/1294/VT-183 $0.50 Sylvania 120% --- used (rb) ---

Notes:
(OB) = original box, (rb) = relabeled/replacement box, (wb) = white box, (L) = loose (no box), (pl) = paper label on tube (original or third party)
(H) = tested on Hickok 539A
ST=ST Style, TT=Tall Tubular Style, GT=GT Style, JAN = Military
Emission Strength = Percentage of emission measured on Eico 666 tube tester
(Emission Strength = 100% baseline reference, >80%:good, >60%:fair >40%=diode good).
Gm = Mutual conductance measured on Hickok 533 tube tester; Except (H)=tested on Hickok 539A
(Gm = measured/baseline, measured1:measured2/baseline, measured1:measured2/baseline1:baseline2).


How To Order:

Purchasing our Battery Radio tubes is easy.
Just send us an email indicating the tubes (including quantities) you want.
We will let you know the total price including shipping and handling.

Contact MDB Ventures sales@mdbventures.com

Due to the highly volatile nature of the tube business, all Prices are subject to change without notice.



Go back to the TOP
Battery Radio Vacuum Tube List
Shipping and Handling Information
MDB Ventures Home

Don't forget to visit our Discount Bargain Packs for more savings!

Email: MDB Ventures sales@mdbventures.com