|
Don't see what you need? Contact us. We have many more tubes that are not yet listed.
We also have new and good used tubes in most other numbers including preoctal, globe/balloon,
octal, loctal/loktal, miniature, subminature, metal, power, transmitter tubes and many more.
MDB Ventures Battery Radio Tubes
Quantity Available | Tube Type | Price Each | Tube Brand | Emission Strength | Mutual Conductance | Description | Notes
|
| 1 | 1T4/VT-173 | $5.00 | Tung-Sol | 120% | 800/750Gm | NOS (OB) | US Navy - US Army
| | 1 | 1T4/VT-173 | $5.00 | Ken-Rad | 120% | 800/750Gm | NOS (OB) | JAN
| | 1 | 1T4 | $3.00 | International Servicemaster | 140% | 750/750Gm | NOS (OB) | ---
| | 1 | 1T4 | $3.00 | National Union | 130% | 800/750Gm | NOS (OB) | ---
| | 1 | 1T4 | $3.00 | National Union | 100% | 900/750Gm | NOS (OB) | ---
| | 1 | 1T4 | $3.00 | RCA | 110% | 750/750Gm | NOS (OB) | white lettering
| | 1 | 1T4 | $3.00 | RCA | 110% | 750/750Gm | NOS (OB) | white lettering
| | 1 | 1T4 | $3.00 | RCA | 110% | 750/750Gm | NOS (OB) | white lettering
| | 1 | 1T4 | $3.00 | RCA | 110% | 750/750Gm | NOS (OB) | white lettering
| | 1 | 1T4 | $3.00 | RCA | 115% | 750/750Gm | NOS (OB) | white lettering
| | 1 | 1T4 | $3.00 | RCA | 120% | 750/750Gm | NOS (OB) | white lettering
| | 1 | 1T4 | $3.00 | RCA | 120% | 750/750Gm | NOS (OB) | white lettering
| | 1 | 1T4 | $3.00 | RCA | 120% | 750/750Gm | NOS (OB) | white lettering
| | 1 | 1T4 | $3.00 | RCA | 120% | 750/750Gm | NOS (OB) | white lettering
| | 1 | 1T4 | $3.00 | RCA | 120% | 750/750Gm | NOS (OB) | white lettering
| | 1 | 1T4 | $3.00 | RCA | 120% | 750/750Gm | NOS (OB) | white lettering
| | 1 | 1T4 | $3.00 | RCA | 120% | 800/750Gm | NOS (OB) | white lettering
| | 1 | 1T4 | $3.00 | RCA | 125% | 750/750Gm | NOS (OB) | white lettering
| | 1 | 1T4 | $3.00 | RCA | 125% | 750/750Gm | NOS (OB) | white lettering
| | 1 | 1T4 | $3.00 | RCA | 125% | 850/750Gm | NOS (OB) | white lettering - damaged box
| | 1 | 1T4 | $3.00 | RCA | 120% | 750/750Gm | NOS (OB) | black lettering
| | 1 | 1T4 | $3.00 | RCA | 120% | 750/750Gm | NOS (OB) | black lettering
| | 1 | 1T4 | $3.00 | RCA | 120% | 900/750Gm | NOS (OB) | black lettering
| | 1 | 1T4 | $3.00 | RCA | 140% | 900/750Gm | NOS (OB) | black lettering
| | 1 | 1T4 | $3.00 | RCA | 130% | 900/750Gm | NOS (OB) | black lettering
| | 1 | 1T4 | $3.00 | RCA | 125% | 750/750Gm | NOS (OB) | black lettering
| | 1 | 1T4 | $3.00 | RCA | 130% | 850/750Gm | NOS (OB) | black lettering
| | 1 | 1T4 | $3.00 | RCA | 120% | 800/750Gm | NOS (OB) | black lettering
| | 1 | 1T4 | $3.00 | RCA | 120% | 750/750Gm | NOS (OB) | red lettering
| | 1 | 1T4 | $3.00 | RCA | 115% | 750/750Gm | NOS (OB) | red lettering
| | 1 | 1T4 | $3.00 | RCA | 110% | 750/750Gm | NOS (OB) | red lettering
| | 1 | 1T4 | $3.00 | CBS/Hytron | 140% | 850/750Gm | NOS (OB) | ---
| | 1 | 1T4 | $3.00 | CBS/Hytron | 140% | 850/750Gm | NOS (OB) | ---
| | 1 | 1T4 | $3.00 | CBS | 115% | 950/750Gm | NOS (OB) | ---
| | 1 | 1T4 | $3.00 | GE | 130% | 900/750Gm | NOS (OB) | white lettering
| | 1 | 1T4 | $3.00 | GE | 130% | 850/750Gm | NOS (OB) | white lettering
| | 1 | 1T4 | $3.00 | GE | 120% | 850/750Gm | NOS (OB) | white lettering
| | 1 | 1T4 | $3.00 | GE | 120% | 800/750Gm | NOS (OB) | white lettering
| | 1 | 1T4 | $3.00 | GE | 110% | 850/750Gm | NOS (OB) | white lettering
| | 1 | 1T4 | $3.00 | GE | 100% | 850/750Gm | NOS (OB) | white lettering
| | 1 | 1T4 | $3.00 | Rad-Tel | 140% | 950/750Gm | NOS (OB) | ---
| | 1 | 1T4 | $3.00 | Rad-Tel | 110% | 850/750Gm | NOS (OB) | ---
| | 1 | 1T4 | $3.00 | Motorola | 130% | 750/750Gm | NOS (OB) | ---
| | 1 | 1T4 | $3.00 | Motorola | 140% | 950/750Gm | NOS (OB) | ---
| | 1 | 1T4 | $3.00 | Tung-Sol | 120% | 950/750Gm | NOS (OB) | ---
| | 1 | 1T4 | $3.00 | Raytheon | 120% | 750/750Gm | NOS (OB) | ---
| | 1 | 1T4 | $3.00 | Raytheon | 120% | 800/750Gm | NOS (OB) | ---
| | 1 | 1T4 | $3.00 | Raytheon | 120% | 750/750Gm | NOS (OB) | ---
| | 1 | 1T4 | $3.00 | Raytheon | 100% | 850/750Gm | NOS (OB) | ---
| | 1 | 1T4 | $3.00 | Raytheon | 130% | 800/750Gm | NOS (OB) | ---
| | 1 | 1T4 | $3.00 | Raytheon | 130% | 900/750Gm | NOS (OB) | ---
| | 1 | 1T4 | $3.00 | Raytheon | 110% | 850/750Gm | NOS (OB) | ---
| | 1 | 1T4 | $3.00 | Raytheon | 110% | 750/750Gm | NOS (OB) | ---
| | 1 | 1T4 | $3.00 | Raytheon | 110% | 750/750Gm | NOS (OB) | ---
| | 1 | 1T4 | $3.00 | Raytheon | 110% | 750/750Gm | NOS (OB) | ---
| | 1 | 1T4 | $3.00 | Sylvania | 120% | 900/750Gm | NOS (OB) | yellow lettering
| | 1 | 1T4 | $3.00 | Sylvania | 130% | 800/750Gm | NOS (OB) | yellow lettering
| | 1 | 1T4 | $3.00 | Sylvania | 140% | 900/750Gm | NOS (OB) | yellow lettering
| | 1 | 1T4 | $3.00 | Sylvania | 120% | 800/750Gm | NOS (OB) | yellow lettering
| | 1 | 1T4 | $3.00 | Sylvania | 110% | 850/750Gm | NOS (OB) | yellow lettering
| | 1 | 1T4 | $3.00 | Sylvania | 135% | 850/750Gm | NOS (OB) | yellow lettering
| | 1 | 1T4 | $3.00 | Sylvania | 130% | 750/750Gm | NOS (OB) | black lettering
| | 1 | 1T4 | $3.00 | Sylvania | 120% | 850/750Gm | NOS (OB) | green lettering
| | 1 | 1T4 | $3.00 | Sylvania | 120% | 850/750Gm | NOS (OB) | green lettering
| | 1 | 1T4 | $3.00 | Sylvania | 130% | 850/750Gm | NOS (OB) | green lettering
| | 1 | 1T4/VT-173 | $2.50 | Ken-Rad | 120% | 850/750Gm | used (rb) | JAN
| | 1 | 1T4 | $1.50 | GE | 120% | 800/750Gm | used (ob) | white lettering
| | 1 | 1T4 | $1.50 | GE | 120% | 850/750Gm | used (ob) | white lettering
| | 1 | 1T4 | $1.00 | GE | 100% | 700/750Gm | used (ob) | red lettering
| | 1 | 1T4 | $1.50 | GE | 100% | 700/750Gm | used (ob) | white lettering
| | 1 | 1T4 | $1.50 | GE | 100% | 850/750Gm | used (rb) | white lettering
| | 1 | 1T4 | $1.00 | GE | 90% | 750/750Gm | used (ob) | white lettering
| | 1 | 1T4 | $1.50 | RCA | 120% | 750/750Gm | used (rb) | white lettering
| | 1 | 1T4 | $1.50 | RCA | 100% | 750/750Gm | used (rb) | white lettering
| | 1 | 1T4 | $1.50 | RCA | 130% | 800/750Gm | used (rb) | white lettering
| | 1 | 1T4 | $1.50 | RCA | 100% | 700/750Gm | used (rb) | white lettering
| | 1 | 1T4 | $1.50 | RCA | 100% | 750/750Gm | used (rb) | white lettering
| | 1 | 1T4 | $1.50 | RCA | 100% | 750/750Gm | used (rb) | red lettering
| | 1 | 1T4 | $1.50 | RCA | 130% | 800/750Gm | used (rb) | red lettering
| | 1 | 1T4 | $1.50 | RCA | 110% | 750/750Gm | used (rb) | red lettering
| | 1 | 1T4 | $1.50 | RCA | 135% | 850/750Gm | used (rb) | red lettering
| | 1 | 1T4 | $1.00 | RCA | 90% | 700/750Gm | used (rb) | red lettering
| | 1 | 1T4 | $1.50 | RCA | 110% | 750/750Gm | used (rb) | black lettering
| | 1 | 1T4 | $1.50 | RCA | 110% | 800/750Gm | used (rb) | black lettering
| | 1 | 1T4 | $1.50 | RCA | 110% | 800/750Gm | used (rb) | black lettering
| | 1 | 1T4 | $1.50 | RCA | 100% | 750/750Gm | used (rb) | black lettering
| | 1 | 1T4 | $1.50 | RCA Victor | 100% | 800/750Gm | used (rb) | white lettering
| | 1 | 1T4 | $1.00 | RCA Victor | 90% | 700/750Gm | used (rb) | white lettering
| | 1 | 1T4 | $1.50 | National Union | 135% | 850/750Gm | used (rb) | ---
| | 1 | 1T4 | $1.50 | National Union | 130% | 900/750Gm | used (rb) | ---
| | 1 | 1T4 | $1.50 | Ken-Rad | 125% | 900/750Gm | used (rb) | ---
| | 1 | 1T4 | $1.50 | Sylvania | 100% | 750/750Gm | used (rb) | yeellow lettering
| | 1 | 1T4 | $1.50 | Sylvania | 100% | 900/750Gm | used (rb) | green lettering
| | 1 | 1T4 | $1.50 | Sylvania | 120% | 850/750Gm | used (rb) | green lettering
| | 1 | 1T4 | $1.50 | Arvin | 110% | 850/750Gm | used (rb) | ---
| | 1 | 1T4 | $1.50 | Delco | 120% | 800/750Gm | used (rb) | ---
| | 1 | 1T4 | $1.50 | Raytheon | 120% | 850/750Gm | used (ob) | ---
| | 1 | 1T4 | $1.50 | Raytheon | 120% | 850/750Gm | used (rb) | ---
| | 1 | 1T4 | $1.50 | Raytheon | 110% | 900/750Gm | used (ob) | ---
| | 1 | 1T4 | $1.00 | unknown | 130% | 900/750Gm | used (rb) | ---
| | 1 | 1T4 | $1.00 | unknown | 140% | 850/750Gm | used (rb) | ---
| | 1 | 1T4 | $1.00 | unknown | 120% | 850/750Gm | used (rb) | ---
| | 1 | 1T4 | $1.00 | unknown | 90% | 700/750Gm | used (rb) | ---
| | 1 | 1T4 | $1.50 | RCA Victor | 140% | 1150/750Gm | used (rb) | ---
| | 1 | 1T4 | $1.50 | Rodin | 100% | 1150/750Gm | used (rb) | ---
| | 1 | 1T4 | $1.50 | GE | 120% | 1400/750Gm | used (rb) | white lettering
| | 1 | 1T4 | $1.50 | GE | 85% | 850/750Gm | used (rb) | black lettering
| | 1 | 1T4 | $1.50 | Sylvania | 130% | 850/750Gm | used (L) | green lettering
| | 1 | 1T4 | $1.50 | Ten | 120% | 850/750Gm | used (L) | ---
| | 1 | 1T4 | $1.50 | RCA | 125% | 750/750Gm | used (L) | white lettering
| | 1 | 1T4 | $1.50 | RCA | 125% | 700/750Gm | used (L) | white lettering
| | 1 | 1T4 | $1.50 | RCA | 120% | 750/750Gm | used (L) | white lettering
| | 1 | 1T4 | $1.50 | GE | 135% | 800/750Gm | used (L) | red lettering
| | 1 | 1T4 | $1.00 | GE | 95% | 700/750Gm | used (L) | red lettering
| | 1 | 1T4 | $1.00 | GE | 95% | 850/750Gm | used (L) | white lettering
| | 1 | 1T4 | $1.00 | GE | 90% | 750/750Gm | used (L) | white lettering
| | 1 | 1T4 | $1.00 | RCA | 90% | 750/750Gm | used (L) | white lettering
| | 1 | 1T4 | $1.00 | unknown | 100% | 750/750Gm | used (L) | ---
| | 1 | 1T4 | $1.00 | unknown | 110% | 700/750Gm | used (L) | ---
| | 1 | 1T4 | $1.00 | unknown | 110% | 800/750Gm | used (L) | ---
| | 1 | 1T4 | $1.00 | unknown | 110% | 750/750Gm | used (L) | ---
| | 1 | 1T4 | $1.00 | unknown | 110% | 900/750Gm | used (L) | ---
| | 1 | 1T4 | $1.00 | unknown | 120% | 850/750Gm | used (L) | ---
| | 1 | 1T4 | $1.00 | unknown | 90% | 800/750Gm | used (L) | ---
| | 1 | 1T4 | $1.00 | unknown | 90% | 750/750Gm | used (L) | ---
| | 1 | 1U4 | $7.50 | Telefunken | 140% | 1200/900Gm | NOS (OB) | diamond base
| | 1 | 1U4 | $7.50 | Telefunken | 135% | 1100/900Gm | NOS (OB) | diamond base
| | 1 | 1U4 | $7.50 | Telefunken | 140% | 1150/900Gm | NOS (OB) | diamond base
| | 1 | 1U4 | $7.50 | Telefunken | 140% | 1150/900Gm | NOS (OB) | diamond base
| | 1 | 1U4 | $7.00 | Telefunken | 125% | 1050/900Gm | NOS (OB) | diamond base
| | 1 | 1U4 | $4.00 | Tung-Sol | 130% | 1050/900Gm | NOS (OB) | torn box flap
| | 1 | 1U4 | $4.00 | Tung-Sol | 140% | 1100/900Gm | NOS (OB) | ---
| | 1 | 1U4 | $4.00 | Tung-Sol | 130% | 1100/900Gm | NOS (OB) | ---
| | 1 | 1U4 | $4.00 | Tung-Sol | 135% | 1100/900Gm | NOS (OB) | ---
| | 1 | 1U4 | $4.00 | Tung-Sol | 130% | 1050/900Gm | NOS (OB) | ---
| | 1 | 1U4 | $4.00 | Tung-Sol | 130% | 1000/900Gm | NOS (OB) | ---
| | 1 | 1U4 | $4.00 | Tung-Sol | 130% | 1000/900Gm | NOS (OB) | ---
| | 1 | 1U4 | $4.00 | Tung-Sol | 140% | 1150/900Gm | NOS (OB) | ---
| | 1 | 1U4 | $4.00 | Tung-Sol | 140% | 1100/900Gm | NOS (OB) | ---
| | 1 | 1U4 | $4.00 | RCA | 130% | 1100/900Gm | NOS (OB) | red lettering
| | 1 | 1U4 | $4.00 | RCA | 110% | 1000/900Gm | NOS (OB) | red lettering
| | 1 | 1U4 | $4.00 | RCA | 120% | 1100/900Gm | NOS (OB) | red lettering
| | 1 | 1U4 | $4.00 | RCA | 120% | 1000/900Gm | NOS (OB) | red lettering
| | 1 | 1U4 | $4.00 | RCA | 120% | 1000/900Gm | NOS (OB) | white lettering
| | 1 | 1U4 | $4.00 | RCA | 110% | 1000/900Gm | NOS (OB) | white lettering
| | 1 | 1U4 | $4.00 | RCA | 120% | 1000/900Gm | NOS (OB) | white lettering
| | 1 | 1U4 | $4.00 | Sylvania | 140% | 1100/900Gm | NOS (OB) | yellow lettering
| | 1 | 1U4 | $4.00 | Sylvania | 110% | 1000/900Gm | NOS (OB) | yellow lettering
| | 1 | 1U4 | $4.00 | Sylvania | 140% | 1100/900Gm | NOS (OB) | yellow lettering
| | 1 | 1U4 | $4.00 | Sylvania | 120% | 1000/900Gm | NOS (OB) | yellow lettering
| | 1 | 1U4 | $4.00 | Sylvania | 110% | 1000/900Gm | NOS (OB) | yellow lettering
| | 1 | 1U4 | $4.00 | Sylvania | 125% | 1050/900Gm | NOS (OB) | green lettering
| | 1 | 1U4 | $4.00 | CBS | 140% | 1200/900Gm | NOS (OB) | ---
| | 1 | 1U4 | $4.00 | GE | 110% | 1000/900Gm | NOS (OB) | white lettering
| | 1 | 1U4 | $4.00 | Wards Airline | 120% | 1000/900Gm | NOS (OB) | ---
| | 1 | 1U4 | $3.50 | Wards Airline | 125% | 1000/900Gm | NOS (ob) | damaged box
| | 1 | 1U4 | $4.00 | Raytheon | 140% | 1100/900Gm | NOS (OB) | ---
| | 1 | 1U4 | $4.00 | Raytheon | 140% | 1150/900Gm | NOS (OB) | ---
| | 1 | 1U4 | $4.00 | Westinghouse | 140% | 1050/900Gm | NOS (OB) | ---
| | 1 | 1U4 | $4.00 | Westinghouse | 130% | 1050/900Gm | NOS (wb) | ---
| | 1 | 1U4 | $4.00 | CBS | 120% | 1000/900Gm | NOS (OB) | ---
| | 1 | 1U4 | $4.00 | GE | 120% | 950/900Gm | NOS (OB) | white lettering
| | 1 | 1U4 | $2.00 | RCA | 120% | 1000/900Gm | used (ob) | white lettering
| | 1 | 1U4 | $2.00 | RCA | 120% | 950/900Gm | used (ob) | white lettering
| | 1 | 1U4 | $2.00 | RCA | 120% | 1000/900Gm | used (ob) | white lettering
| | 1 | 1U4 | $2.00 | RCA | 110% | 850/900Gm | used (ob) | white lettering
| | 1 | 1U4 | $2.00 | RCA | 115% | 1000/900Gm | used (rb) | white lettering
| | 1 | 1U4 | $2.00 | RCA | 110% | 900/900Gm | used (rb) | white lettering
| | 1 | 1U4 | $2.00 | RCA | 130% | 1100/900Gm | used (ob) | red lettering
| | 1 | 1U4 | $2.00 | GE | 130% | 900/900Gm | used (OB) | white lettering
| | 1 | 1U4 | $2.00 | GE | 130% | 1100/900Gm | used (OB) | white lettering
| | 1 | 1U4 | $2.00 | GE | 120% | 1050/900Gm | used (rb) | white lettering
| | 1 | 1U4 | $2.00 | GE | 130% | 950/900Gm | used (rb) | white lettering
| | 1 | 1U4 | $2.00 | Rauland | 90% | 1000/900Gm | used (OB) | ---
| | 1 | 1U4 | $2.00 | Sylvania | 110% | 950/900Gm | used (rb) | green lettering
| | 1 | 1U4 | $2.00 | Sylvania | 130% | 1050/900Gm | used (rb) | green lettering
| | 1 | 1U4 | $2.00 | Sylvania | 130% | 1150/900Gm | used (rb) | yellow lettering
| | 1 | 1U4 | $2.00 | Sylvania | 110% | 1000/900Gm | used (rb) | green lettering
| | 1 | 1U4 | $2.00 | Sylvania | 110% | 900/900Gm | used (rb) | yellow lettering
| | 1 | 1U4 | $2.00 | Sylvania | 120% | 950/900Gm | used (rb) | ---
| | 1 | 1U4 | $2.00 | Wards Airline | 130% | 1000/900Gm | used (rn) | ---
| | 1 | 1U4 | $2.00 | Raytheon | 120% | 1000/900Gm | used (rb) | ---
| | 1 | 1U4 | $2.00 | Raytheon | 120% | 1000/900Gm | used (rb) | ---
| | 1 | 1U4 | $2.00 | Raytheon | 130% | 1000/900Gm | used (rb) | ---
| | 1 | 1U4 | $2.00 | Raytheon | 120% | 1000/900Gm | used (rb) | ---
| | 1 | 1U4 | $2.00 | Raytheon | 110% | 1000/900Gm | used (rb) | ---
| | 1 | 1U4 | $2.00 | Raytheon | 115% | 1000/900Gm | used (rb) | ---
| | 1 | 1U4 | $2.00 | Rogers | 150% | 1400/900Gm | used (rb) | ---
| | 1 | 1U4 | $2.00 | Philco | 110% | 1000/900Gm | used (rb) | ---
| | 1 | 1U4 | $2.00 | Lafayette | 100% | 900/900Gm | used (wb) | ---
| | 1 | 1U4 | $2.00 | Tung-Sol | 120% | 900/900Gm | used (rb) | ---
| | 1 | 1U4 | $2.00 | Tung-Sol | 110% | 900/900Gm | used (rb) | in Telefunken box
| | 1 | 1U4 | $2.00 | Tung-Sol | 140% | 1050/900Gm | used (rb) | ---
| | 1 | 1U4 | $2.00 | Emerson | 110% | 1000/900Gm | used (rb) | ---
| | 1 | 1U4 | $2.00 | Emerson | 120% | 1000/900Gm | used (rb) | ---
| | 1 | 1U4 | $2.00 | Zenith | 100% | 900/900Gm | used (rb) | ---
| | 1 | 1U4 | $2.00 | Stromberg Carlson | 100% | 1000/900Gm | used (rb) | ---
| | 1 | 1U4 | $2.00 | CBS | 110% | 950/900Gm | used (rb) | ---
| | 1 | 1U4 | $2.00 | RCA | 130% | 1000/900Gm | used (L) | white lettering
| | 1 | 1U4 | $2.00 | Ken-Rad | 125% | 1000/900Gm | used (L) | ---
| | 1 | 1U4 | $2.00 | Zenith | 100% | 1000/900Gm | used (L) | ---
| | 1 | 1U4 | $2.00 | Sylvania | 100% | 950/900Gm | used (L) | yellow lettering
| | 1 | 1U4 | $2.00 | Wards Airline | 110% | 900/900Gm | used (L) | ---
| | 1 | 1U4 | $2.00 | Ken-Rad | 100% | 900/900Gm | used (L) | ---
| | 1 | 1U4 | $2.00 | Truetone | 110% | 900/900Gm | used (L) | ---
| | 1 | 1U4 | $2.00 | Motorola | 100% | 950/900Gm | used (L) | ---
| | 1 | 1U4 | $2.00 | Silvertone | 100% | 850/900Gm | used (L) | ---
| | 1 | 1U4 | $2.00 | Tung-Sol | 100% | 900/900Gm | used (L) | ---
| | 1 | 1U4 | $2.00 | Ken-Rad | 120% | 1050/900Gm | used (L) | ---
| | 1 | 1U4 | $2.00 | Tung-Sol | 110% | 900/900Gm | used (L) | ---
| | 1 | 1U4 | $2.00 | RCA | 120% | 850/900Gm | used (L) | white lettering
| | 1 | 1U4 | $2.00 | Traveler | 125% | 900/900Gm | used (L) | ---
| | 1 | 1U4 | $2.00 | Motorola | 140% | 1150/900Gm | used (L) | ---
| | 1 | 1U4 | $1.50 | unknown | 115% | 900/900Gm | used (rb) | ---
| | 1 | 1U4 | $1.50 | unknown | 110% | 900/900Gm | used (L) | ---
| | 1 | 1U4 | $1.50 | unknown | 110% | 950/900Gm | used (L) | ---
| | 1 | 1U4 | $1.50 | unknown | 105% | 1000/900Gm | used (L) | ---
| | 1 | 1U4 | $1.50 | unknown | 110% | 900/900Gm | used (L) | ---
| | 1 | 1U4 | $1.50 | unknown | 100% | 850/900Gm | used (L) | ---
| | 1 | 1U4 | $1.50 | unknown | 110% | 950/900Gm | used (L) | ---
| | 1 | 1U4 | $1.50 | unknown | 100% | 900/900Gm | used (L) | ---
| | 1 | 1U4 | $1.50 | unknown | 110% | 950/900Gm | used (L) | ---
| | 1 | 1U4 | $1.50 | unknown | 110% | 1000/900Gm | used (L) | ---
| | 1 | 1U4 | $1.50 | unknown | 110% | 1000/900Gm | used (L) | ---
| | 1 | 1U4 | $1.50 | unknown | 120% | 1100/900Gm | used (L) | ---
| | 1 | 1U4 | $1.50 | unknown | 120% | 950/900Gm | used (L) | ---
| | 1 | 1U4 | $1.50 | unknown | 120% | 1000/900Gm | used (L) | ---
| | 1 | 1U4 | $1.50 | unknown | 120% | 1000/900Gm | used (L) | ---
| | 1 | 1U4 | $1.50 | unknown | 120% | 950/900Gm | used (L) | ---
| | 1 | 1U4 | $1.50 | unknown | 130% | 1000/900Gm | used (L) | ---
| | 1 | 1U4 | $1.50 | unknown | 125% | 1000/900Gm | used (L) | ---
| | 1 | 1U4 | $1.50 | unknown | 105% | 950/900Gm | used (L) | ---
| | 1 | 1U4 | $1.50 | unknown | 130% | 1050/900Gm | used (L) | ---
| | 1 | 1U4 | $1.50 | unknown | 100% | 950/900Gm | used (L) | ---
| | 1 | 1U4 | $1.50 | unknown | 100% | 900/900Gm | used (L) | ---
| | 1 | 1U4 | $1.50 | unknown | 100% | 1100/900Gm | used (L) | ---
| | 1 | 1U4 | $1.00 | Raytheon | 90% | 900/900Gm | used (L) | ---
| | 1 | 1U4 | $1.00 | Raytheon | 90% | 850/900Gm | used (L) | ---
| | 1 | 1U4 | $1.00 | Sylvania | 90% | 8500/900Gm | used (L) | yellow lettering
| | 1 | 1U4 | $1.00 | Sylvania | 95% | 900/900Gm | used (L) | green lettering
| | 1 | 1U4 | $1.00 | Sylvania | 90% | 900/900Gm | used (L) | yellow lettering
| | 1 | 1U4 | $1.00 | Stromberg Carlson | 90% | 950/900Gm | used (L) | ---
| | 1 | 1U4 | $1.00 | RCA | 90% | 800/900Gm | used (L) | white lettering
| | 1 | 1U4 | $1.00 | RCA | 90% | 950/900Gm | used (L) | white lettering
| | 1 | 1U4 | $1.00 | unknown | 95% | 900/900Gm | used (L) | ---
| | 1 | 1U4 | $1.00 | unknown | 90% | 850/900Gm | used (L) | ---
| | 1 | 1U4 | $1.00 | unknown | 90% | 900/900Gm | used (L) | ---
| | 1 | 1U4 | $1.00 | unknown | 90% | 950/900Gm | used (L) | ---
| | 1 | 1U4 | $1.00 | unknown | 90% | 950/900Gm | used (L) | ---
| | 1 | 1U5 | $5.00 | Tung-Sol | 120% Diode:120% | 700/525Gm | NOS (OB) | ---
| | 1 | 1U5 | $5.00 | Tung-Sol | 110% Diode:110% | 600/525Gm | NOS (OB) | torn box flap
| | 1 | 1U5 | $5.00 | Tung-Sol | 110% Diode:120% | 650/525Gm | NOS (OB) | ---
| | 1 | 1U5 | $5.00 | GE | 110% Diode:120% | 600/525Gm | NOS (OB) | ---
| | 1 | 1U5 | $5.00 | GE | 120% Diode:110% | 700/525Gm | NOS (OB) | ---
| | 1 | 1U5 | $5.00 | GE | 130% Diode:110% | 600/525Gm | NOS (OB) | ---
| | 1 | 1U5 | $5.00 | GE | 120% Diode:110% | 600/525Gm | NOS (OB) | ---
| | 1 | 1U5 | $5.00 | GE | 130% Diode:120% | 550/525Gm | NOS (OB) | ---
| | 1 | 1U5 | $5.00 | GE | 100% Diode:120% | 550/525Gm | NOS (OB) | green lettering - JAN
| | 1 | 1U5 | $5.00 | Sylvania | 140% Diode:120% | 675/525Gm | NOS (OB) | yellow
| | 1 | 1U5 | $5.00 | Sylvania | 120% Diode:110% | 700/525Gm | NOS (OB) | yellow
| | 1 | 1U5 | $5.00 | Sylvania | 115% Diode:120% | 550/525Gm | NOS (OB) | yellow
| | 1 | 1U5 | $5.00 | Sylvania | 110% Diode:110% | 600/525Gm | NOS (OB) | yellow
| | 1 | 1U5 | $5.00 | Sylvania | 120% Diode:120% | 600/525Gm | NOS (wb) | green
| | 1 | 1U5 | $5.00 | Sylvania | 120% Diode:120% | 650/525Gm | NOS (OB) | ---
| | 1 | 1U5 | $5.00 | Sylvania | 110% Diode:120% | 675/525Gm | NOS (OB) | ---
| | 1 | 1U5 | $5.00 | Zenith | 130% Diode:120% | 650/525Gm | NOS (OB) | ---
| | 1 | 1U5 | $5.00 | Westinghouse | 120% Diode:120% | 650/525Gm | NOS (OB) | ---
| | 1 | 1U5 | $5.00 | RCA | 100% Diode:110% | 550/525Gm | NOS (OB) | red
| | 1 | 1U5 | $5.00 | Raytheon | 120% Diode:120% | 650/525Gm | NOS (OB) | ---
| | 1 | 1U5 | $5.00 | Raytheon | 120% Diode:120% | 675/525Gm | NOS (OB) | ---
| | 1 | 1U5 | $5.00 | Raytheon | 120% Diode:120% | 600/525Gm | NOS (OB) | ---
| | 1 | 1U5 | $2.50 | Tung-Sol | 110% Diode:120% | 600/525Gm | used good (rb) | ---
| | 1 | 1U5 | $2.50 | Philco | 110% Diode:110% | 600/525Gm | used good (rb) | ---
| | 1 | 1U5 | $2.50 | GE | 120% Diode:120% | 700/525Gm | used good (ob) | ---
| | 1 | 1U5 | $2.50 | Micro | 140% Diode:130% | 600/525Gm | used good (rb) | ---
| | 1 | 1U5 | $2.50 | Emerson | 100% Diode:120% | 600/525Gm | used good (rb) | ---
| | 1 | 1U5 | $2.50 | Silvertone | 120% Diode:110% | 675/525Gm | used good (rb) | ---
| | 1 | 1U5 | $2.50 | Arvin | 120% Diode:120% | 600/525Gm | used good (rb) | ---
| | 1 | 1U5 | $2.50 | Motorola | 110% Diode:120% | 575/525Gm | used good (rb) | ---
| | 1 | 1U5 | $2.50 | Admiral | 100% Diode:110% | 550/525Gm | used good (rb) | ---
| | 1 | 1U5 | $2.50 | RCA | 115% Diode:115% | 650/525Gm | used good (rb) | red
| | 1 | 1U5 | $2.50 | RCA | 105% Diode:110% | 600/525Gm | used good (rb) | white
| | 1 | 1U5 | $2.50 | RCA | 105% Diode:115% | 525/525Gm | used good (rb) | white
| | 1 | 1U5 | $2.50 | RCA | 130% Diode:110% | 700/525Gm | used good (rb) | ---
| | 1 | 1U5 | $2.50 | RCA | 120% Diode:110% | 600/525Gm | used good (rb) | ---
| | 1 | 1U5 | $2.50 | Westinghouse | 120% Diode:100% | 600/525Gm | used good (rb) | ---
| | 1 | 1U5 | $2.50 | Westinghouse | 115% Diode:120% | 600/525Gm | used good (rb) | ---
| | 1 | 1U5 | $2.50 | Sylvania | 110% Diode:120% | 600/525Gm | used good (ob) | ---
| | 1 | 1U5 | $2.50 | National Union | 110% Diode:130% | 600/525Gm | used good (rb) | ---
| | 1 | 1U5 | $2.50 | National Union | 100% Diode:100% | 600/525Gm | used good (rb) | ---
| | 1 | 1U5 | $2.50 | unknown | 130% Diode:120% | 600/525Gm | used good (rb) | ---
| | 1 | 1U5 | $2.50 | unknown | 120% Diode:120% | 600/525Gm | used good (rb) | ---
| | 1 | 1U5 | $2.50 | Philco | 110% Diode:110% | 550/525Gm | used good (rb) | ---
| | 1 | 1U5 | $2.50 | Philco | 115% Diode:120% | 700/525Gm | used good (rb) | ---
