MDB Ventures Audio Tubes

Save on NOS and Used Audio Tubes!

MDB Ventures Home

Don't forget to visit our Discount Bargain Packs and Bargain Bin for more savings!


Type: 5Y3 , 6087 , 6106


Don't see what you need? Contact us. We have many more tubes that are not yet listed. We also have new and good used tubes in most other numbers including preoctal, globe/balloon, octal, loctal, miniature, subminiature, metal, power, transmitter tubes and many more.

MDB Ventures Audio Tubes
Quantity
Available
Tube
Type
Price
Each
Tube
Brand
Emission
Strength
Mutual
Conductance

Description

Notes
1 5Y3WGTB/6087 $15.00 GE 120%/120% --- NOS (OB) brown base - white lettering - US Navy - damaged box
1 5Y3WGTB/6087 $6.00 GE 115%/115% --- used (L) brown base - white lettering - US Navy
1 5Y3WGTB/6087 $6.00 GE 110%/110% --- used (wb) brown base - white lettering - US Navy
1 5Y3WGTB/6087 $5.00 GE 100%/110% --- used (L) brown base - white lettering - US Navy
1 5Y3WGT $12.00 Hytron 130%/135% --- NOS (wb) US Navy - brown base
1 5Y3WGTA $12.00 CBS-Hytron 120%/120% --- NOS (wb) brown base - JAN
1 5Y3WGTA $12.00 CBS-Hytron 120%/120% --- NOS (OB) brown base - JAN
1 5Y3WGTA $12.00 CBS-Hytron 120%/120% --- NOS (OB) brown base - JAN
1 5Y3WGTA $12.00 CBS-Hytron 110%/110% --- NOS (wb) brown base - JAN
1 5Y3WGTA $8.00 Philips 100%/100% --- NOS (OB) black base - JAN
1 5Y3GT/VT-197-A $10.00 RCA 120%/120% --- NOS (wb) JAN
1 5Y3GT/VT-197-A $10.00 Sylvania 110%/110% --- NOS (wb) JAN
1 5Y3GT $9.00 Cunningham 120%/120% --- NOS (wb) cat:402-100
1 5Y3GT $9.00 Sylvania 110%/115% --- NOS (wb) yellow lettering
1 5Y3GT $9.00 Sylvania 120%/120% --- NOS (OB) yellow lettering
1 5Y3GT $9.00 Sylvania 120%/120% --- NOS (OB) yellow lettering
1 5Y3GT $9.00 Sylvania 110%/110% --- NOS (OB) yellow lettering
1 5Y3GT $9.00 Sylvania International 115%/120% --- NOS (wb) green lettering
1 5Y3GT $9.00 National Electronics 140%/140% --- NOS (wb) ---
1 5Y3GT $9.00 National Electronics 140%/140% --- NOS (wb) ---
1 5Y3GT $9.00 National Electronics 115%/115% --- NOS (wb) ---
1 5Y3GT $9.00 Channel Master 120%/120% --- NOS (OB) ---
1 5Y3GT $9.00 Channel Master 120%/120% --- NOS (wb) ---
1 5Y3GT $9.00 RCA 130%/135% --- NOS (OB) red lettering
1 5Y3GT $9.00 RCA 120%/125% --- NOS (wb) red lettering
1 5Y3GT $9.00 RCA 120%/120% --- NOS (OB) silver lettering
1 5Y3GT $9.00 RCA 120%/120% --- NOS (OB) silver lettering
1 5Y3GT $9.00 RCA 130%/135% --- NOS (OB) red lettering
1 5Y3GT $9.00 RCA 120%/120% --- NOS (wb) silver lettering
1 5Y3GT $9.00 RCA 125%/130% --- NOS (wb) silver lettering
1 5Y3GT $9.00 RCA 120%/120% --- NOS (OB) red lettering
1 5Y3GT $9.00 GE 125%/120% --- NOS (OB) white lettering
1 5Y3GT $9.00 GE 120%/125% --- NOS (wb) red lettering
1 5Y3GT $9.00 GE 110%/110% --- NOS (OB) white lettering
1 5Y3GT $9.00 GE 110%/110% --- NOS (OB) white lettering
1 5Y3GT $9.00 GE 120%/120% --- NOS (OB) white lettering
1 5Y3GT $9.00 GE 130%/130% --- NOS (OB) white lettering
1 5Y3GT $9.00 Hit-Ray 130%/130% --- NOS (OB) ---
1 5Y3GT $9.00 Hit-Ray 130%/130% --- NOS (wb) ---
1 5Y3GT $9.00 Hit-Ray 130%/130% --- NOS (wb) ---
1 5Y3GT $9.00 Hit-Ray 125%/125% --- NOS (wb) ---
1 5Y3GT $9.00 Raytheon 120%/120% --- NOS (OB) ---
1 5Y3GT $9.00 Raytheon 130%/130% --- NOS (wb) ---
1 5Y3GT $9.00 Raytheon 130%/130% --- NOS (wb) ---
1 5Y3GT $9.00 Raytheon 120%/120% --- NOS (wb) ---
1 5Y3GT $9.00 Raytheon 130%/130% --- NOS (OB) ---
1 5Y3GT $9.00 Raytheon 110%/110% --- NOS (wb) ---
1 5Y3GT $9.00 Raytheon 110%/110% --- NOS (wb) ---
1 5Y3GT $9.00 Raytheon 120%/120% --- NOS (wb) ---
1 5Y3GT $9.00 CBS 120%/120% --- NOS (OB) ---
1 5Y3GT $9.00 CBS/Hytron 130%/130% --- NOS (OB) ---
1 5Y3GT $9.00 Motorola 120%/120% --- NOS (wb) ---
1 5Y3GT $9.00 Motorola 125%/125% --- NOS (OB) ---
1 5Y3GT $9.00 Silvertone 120%/120% --- NOS (wb) ---
1 5Y3GT $9.00 Silvertone 120%/120% --- NOS (OB) (cat:402-419)
1 5Y3GT $9.00 Wards Super Airline 120%/120% --- NOS (wb) ---
1 5Y3GT $9.00 Rogers 130%/130% --- NOS (wb) ---
1 5Y3GT $9.00 Westinghouse 120%/120% --- NOS (wb) Canada
1 5Y3GT $9.00 National Union 115%/115% --- NOS (OB) missing box flap
1 5Y3GT $9.00 United Electron 110%/110% --- NOS (OB) ---
1 5Y3GT $9.00 Arcturus 125%/130% --- NOS (OB) ---
1 5Y3GT $9.00 Tung-Sol 120%/120% --- NOS (OB) ---
1 5Y3GT $9.00 Tung-Sol 125%/125% --- NOS (OB) ---
1 5Y3GT $9.00 Tung-Sol 130%/130% --- NOS (OB) ---
1 5Y3GT $9.00 Zenith 140%/140% --- NOS (wb) ---
1 5Y3WGTA $6.00 Sylvania 120%/120% --- used (wb) brown base - gold brand
1 5Y3WGTA $6.00 CBS 110%/110% --- used (L) brown base - red lettering - JAN
1 5Y3WGTA $6.00 Sylvania 115%/115% --- used (L) brown base - white lettering - JAN
1 5Y3WGTA $6.00 Sylvania 120%/120% --- used (L) brown base - green lettering - JAN
1 5Y3WGTA $6.00 Sylvania 115%/120% --- used (L) brown base - green lettering - JAN
1 5Y3WGTA $6.00 CBS 110%/110% --- used (L) brown base - JAN
1 5Y3WGT $6.00 Hytron 115%/120% --- used (L) brown base - JAN
1 5Y3WGTA $4.00 unknown 100%/100% --- used (rb) brown base
1 5Y3GT $5.00 unknown 115%/120% --- used (L) brown base
1 5Y3GT $4.00 RCA 105%/100% --- used (rb) silver lettering - brown base
1 5Y3GT $3.00 Sylvania 90%/90% --- used (L) brown base
1 5Y3GT $2.00 Westinghouse 90%/85% --- used (L) brown base
1 5Y3GT $5.00 Sylvania 125%/120% --- used (rb) green lettering
1 5Y3GT $5.00 Sylvania 115%/115% --- used (rb) green lettering
1 5Y3GT $5.00 Sylvania 110%/115% --- used (rb) green lettering
1 5Y3GT $5.00 Sylvania 125%/120% --- used (rb) green lettering
1 5Y3GT $5.00 Bell & Howell 110%/110% --- used (rb) ---
1 5Y3GT $5.00 True Tone 130%/130% --- used (rb) ---
1 5Y3GT $5.00 CBS 120%/125% --- used (rb) ---
1 5Y3GT $5.00 Motorola 125%/125% --- used (rb) ---
1 5Y3GT $5.00 Motorola 110%/110% --- used (rb) ---
1 5Y3GT $5.00 RCA 120%/120% --- used (rb) red lettering
1 5Y3GT $5.00 Silvertone 130%/125% --- used (wb) ---
1 5Y3GT $5.00 National Union 100%/100% --- used (rb) ---
1 5Y3GT $5.00 Conn 130%/130% --- used (wb) ---
1 5Y3GT $5.00 RCA 125%/130% --- used (rb) silver lettering
1 5Y3GT $5.00 RCA 120%/130% --- used (rb) silver lettering
1 5Y3GT $5.00 RCA 115%/125% --- used (wb) silver lettering
1 5Y3GT $5.00 RCA 120%/110% --- used (L) silver lettering
1 5Y3GT $5.00 RCA 125%/125% --- used (L) silver lettering
1 5Y3GT $5.00 RCA 110%/110% --- used (L) silver lettering
1 5Y3GT $5.00 RCA 125%/125% --- used (L) red lettering
1 5Y3GT $5.00 RCA 110%/110% --- used (L) red lettering
1 5Y3GT $5.00 RCA 115%/120% --- used (L) red lettering
1 5Y3GT $5.00 RCA 120%/120% --- used (L) red lettering
1 5Y3GT $5.00 RCA 120%/120% --- used (L) red lettering
1 5Y3GT $5.00 RCA 120%/120% --- used (L) red lettering
1 5Y3GT $5.00 RCA 120%/110% --- used (L) silver lettering
1 5Y3GT $5.00 Seeburg by RCA 120%/120% --- used (L) ---
1 5Y3GT $5.00 GE 115%/110% --- used (L) white lettering
1 5Y3GT $5.00 GE 110%/110% --- used (L) white lettering
1 5Y3GT $5.00 Sylvania 120%/125% --- used (L) red lettering
1 5Y3GT $5.00 Sylvania 120%/120% --- used (L) red lettering
1 5Y3GT $5.00 Sylvania 120%/120% --- used (L) green lettering
1 5Y3GT $5.00 Sylvania 110%/120% --- used (L) green lettering
1 5Y3GT $5.00 Sylvania 110%/110% --- used (L) green lettering
1 5Y3GT $5.00 Sylvania 125%/120% --- used (L) yellow lettering
1 5Y3GT $5.00 Sylvania 120%/115% --- used (L) yellow lettering
1 5Y3GT $5.00 Sylvania 120%/120% --- used (L) yellow lettering
1 5Y3GT $5.00 Sylvania 120%/120% --- used (L) yellow lettering
1 5Y3GT $5.00 Sylvania 110%/110% --- used (L) yellow lettering
1 5Y3GT $5.00 Sylvania 125%/125% --- used (L) yellow lettering
1 5Y3GT $5.00 Silvertone 110%/110% --- used (L) ---
1 5Y3GT $5.00 Silvertone 120%/110% --- used (L) ---
1 5Y3GT $5.00 Philco 115%/110% --- used (L) ---
1 5Y3GT $5.00 Hitachi 130%/130% --- used (L) ---
1 5Y3GT $5.00 Motorola 120%/110% --- used (L) ---
1 5Y3GT $5.00 Motorola 130%/120% --- used (L) ---
1 5Y3GT $5.00 Motorola 110%/120% --- used (L) ---
1 5Y3GT $5.00 Motorola 110%/110% --- used (L) ---
1 5Y3GT $5.00 Magnavox 115%/120% --- used (L) ---
1 5Y3GT $5.00 Magnavox 115%/120% --- used (L) ---
1 5Y3GT $5.00 Magnavox 120%/120% --- used (L) ---
1 5Y3GT $5.00 Radiocoin 115%/110% --- used (L) ---
1 5Y3GT $5.00 National Union 110%/110% --- used (L) ---
1 5Y3GT $5.00 National Union 110%/115% --- used (L) ---
1 5Y3GT $5.00 National Union 110%/115% --- used (L) ---
1 5Y3GT $5.00 Wards Airline 120%/120% --- used (L) ---
1 5Y3GT $5.00 Wards Airline 125%/125% --- used (L) ---
1 5Y3GT $5.00 Wards Airline 120%/120% --- used (L) ---
1 5Y3GT $5.00 Rogers 120%/120% --- used (L) ---
1 5Y3GT $5.00 Continental by Westinghouse 120%/120% --- used (L) ---
1 5Y3GT $5.00 Westinghouse 120%/110% --- used (L) ---
1 5Y3GT $5.00 Westinghouse 110%/110% --- used (L) ---
1 5Y3GT $5.00 Hallicrafters 130%/130% --- used (L) ---
1 5Y3GT $5.00 Hammond 120%/120% --- used (L) ---
1 5Y3GT $5.00 Raytheon 120%/130% --- used (L) ---
1 5Y3GT $5.00 Raytheon 110%/110% --- used (L) ---
1 5Y3GT $5.00 Raytheon 110%/110% --- used (L) ---
1 5Y3GT $5.00 Raytheon 110%/120% --- used (L) ---
1 5Y3GT $5.00 Raytheon 130%/130% --- used (L) ---
1 5Y3GT $5.00 Raytheon 120%/120% --- used (L) ---
1 5Y3GT $5.00 Raytheon 110%/120% --- used (L) ---
1 5Y3GT $5.00 Raytheon 125%/125% --- used (L) ---
1 5Y3GT $5.00 Raytheon 120%/120% --- used (L) ---
1 5Y3GT $5.00 Tung-Sol 110%/110% --- used (L) ---
1 5Y3GT $5.00 Tung-Sol 120%/110% --- used (L) ---
1 5Y3GT $5.00 Tung-Sol 110%/115% --- used (L) ---
1 5Y3GT $5.00 Zenith 120%/120% --- used (L) ---
1 5Y3GT $5.00 Zenith 120%/110% --- used (L) ---
1 5Y3GT $5.00 Zenith 130%/130% --- used (L) ---
1 5Y3GT $5.00 unknown 130%/120% --- used (L) ---
1 5Y3GT $5.00 unknown 115%/120% --- used (L) ---
1 5Y3GT $5.00 unknown 120%/120% --- used (L) ---
1 5Y3GT $5.00 unknown 120%/120% --- used (L) ---
1 5Y3GT $4.00 CBS 120%/105% --- used (L) ---
1 5Y3GT $4.00 CBS 110%/105% --- used (L) ---
1 5Y3GT $4.00 RCA 100%/100% --- used (rb) silver lettering
1 5Y3GT $4.00 Raytheon 105%/105% --- used (rb) ---
1 5Y3GT $4.00 Raytheon 105%/105% --- used (L) ---
1 5Y3GT $4.00 Admiral 100%/100% --- used (L) ---
1 5Y3GT $4.00 unknown 120%/115% --- used (L) cat:402-230
1 5Y3GT $4.00 Tung-Sol 100%/100% --- used (L) ---
1 5Y3GT $4.00 Sylvania 110%/100% --- used (L) yellow lettering
1 5Y3GT $4.00 GE 100%/110% --- used (L) white lettering
1 5Y3GT $4.00 GE 110%/100% --- used (L) white lettering
1 5Y3GT $4.00 GE 105%/100% --- used (L) white lettering
1 5Y3GT $4.00 Philco 100%/100% --- used (L) ---
1 5Y3GT $4.00 Marconi 100%/110% --- used (L) ---
1 5Y3GT $4.00 Magnavox 100%/100% --- used (L) ---
1 5Y3GT $4.00 Magnavox 100%/100% --- used (L) ---
1 5Y3GT $4.00 Westinghouse 110%/100% --- used (L) ---
1 5Y3GT $4.00 Ken-Rad 100%/110% --- used (L) ---
1 5Y3GT $4.00 Ken-Rad 120%/100% --- used (L) ---
1 5Y3GT $4.00 WE Electron 105%/100% --- used (L) ---
1 5Y3GT $4.00 Zenith 100%/100% --- used (L) ---
1 5Y3GT $4.00 Tung-Sol 110%/100% --- used (L) ---
1 5Y3GT $2.50 GE 90%/90% --- used (L) white lettering
1 5Y3GT $2.50 GE 90%/90% --- used (L) white lettering
1 5Y3GT $2.50 GE 95%/100% --- used (L) white lettering
1 5Y3GT $2.50 GE 100%/90% --- used (L) white lettering
1 5Y3GT $2.50 RCA 100%/90% --- used (L) silver lettering
1 5Y3GT $2.50 RCA 105%/95% --- used (L) silver lettering
1 5Y3GT $2.50 RCA 95%/100% --- used (rb) red lettering
1 5Y3GT $2.50 RCA 90%/90% --- used (L) silver lettering
1 5Y3GT $2.50 National Union 90%/110% --- used (L) ---
1 5Y3GT $2.50 Zenith 90%/90% --- used (rb) ---
1 5Y3GT $2.50 Sylvania 90%/90% --- used (L) green lettering
1 5Y3GT $2.50 Sylvania 95%/100% --- used (L) green lettering
1 5Y3GT $2.50 Tung-Sol 100%/90% --- used (L) ---
1 5Y3GT $2.50 Wards Airline 100%/90% --- used (L) ---
1 5Y3GT $2.50 Ken-Rad 95%/90% --- used (L) ---
1 5Y3GT $2.50 Ken-Rad 90%/90% --- used (L) ---
1 5Y3GT $2.50 Ken-Rad 95%/90% --- used (L) ---
1 5Y3GT $2.50 Ken-Rad 90%/100% --- used (L) JAN
1 5Y3GT $2.50 Motorola 120%/90% --- used (L) ---
1 5Y3GT $2.50 Haltron 100%/90% --- used (L) Italy
1 5Y3GT $2.50 Hytron 90%/90% --- used (L) ---
1 5Y3GT $2.50 Dumont 95%/90% --- used (L) ---
1 5Y3GT $3.00 Tung-Sol 110%/120% --- used (L) cracked base
1 5Y3GT $3.00 GE 120%/120% --- used (L) Canada - cracked base
1 5Y3GT $3.00 Westinghouse 110%/110% --- used (L) cracked base
1 5Y3GT $3.00 RCA 110%/115% --- used (L) cracked base
1 5Y3GT $3.00 Bendix Radio 115%/105% --- used (L) cracked base
1 5Y3GT $3.00 Raytheon 120%/120% --- used (L) cracked base
1 5Y3GT $3.00 CBS/Hytron 110%/110% --- used (L) cracked base
1 5Y3GT $3.00 Arkay 110%/115% --- used (L) England - cracked base
1 5Y3GT $3.00 Reliable 130%/130% --- used (L) loose base
1 5Y3GT $3.00 Raytheon 120%/125% --- used (L) loose base
1 5Y3GT $3.00 Raytheon 125%/125% --- used (L) loose base
1 5Y3GT $3.00 Raytheon 120%/120% --- used (L) loose base
1 5Y3GT $3.00 Raytheon 120%/130% --- used (L) cracked base
1 5Y3GT $2.50 unknown 120%/125% --- used (L) cracked base
1 5Y3GT $2.50 GE 100%/100% --- used (L) cracked base
1 5Y3GT $2.50 National Union 100%/110% --- used (L) cracked base
1 5Y3GT $2.50 Ken-Rad 110%/105% --- used (L) loose base
1 5Y3GT $2.50 Raytheon 100%/100% --- used (L) loose base
1 5Y3GT $2.50 Raytheon 110%/100% --- used (L) loose base
1 5Y3GT $2.00 Tung-Sol 95%/95% --- used (L) cracked base
1 5Y3GT $2.00 GE 90%/110% --- used (L) cracked base
1 5Y3GT $2.00 GE 90%/100% --- used (L) cracked base
1 5Y3GT $2.00 National Union 100%/10012:51 PM 10/22/2009% --- used (L) cracked base
1 5Y3GT $2.00 National Union 105%/95% --- used (L) cracked base
1 5Y3GT $2.00 National Union 100%/90% --- used (L) broken locator pin
1 5Y3GT $2.00 RCA 90%/90% --- used (L) cracked base
1 5Y3GT $2.00 Ken-Rad 90%/90% --- used (L) cracked base
1 5Y3GT $2.00 Admiral 90%/90% --- used (L) cracked base

Notes:
(OB) = original box, (rb) = relabeled/replacement box, (wb) = white box, (L) = loose (no box), (pl) = paper label on tube (original or third party)
(H) = tested on Hickok 539A
(ST)=ST Style, (GT)=GT Style, (TT)=Tall Tubular, (M7)=7pin miniature, M9=9pin miniature, (SM)=subminiature, JAN = Military
Emission Strength = Percentage of emission measured on Eico 666 tube tester
(Emission Strength = 100% baseline reference, >80%:good, >60%:fair >40%=diode good).
Gm = Mutual conductance measured on Hickok 533 tube tester; Except (H)=tested on Hickok 539A
(Gm = measured/baseline, measured1:measured2/baseline, measured1:measured2/baseline1:baseline2).


How To Order:

Purchasing our audio tubes is easy.
Just send us an email indicating the tubes (including quantities) you want.
We will let you know the total price including shipping and handling.
Contact MDB Ventures sales@mdbventures.com

Due to the highly volatile nature of the tube business, all Prices are subject to change without notice.



Go back to the TOP
Audio Vacuum Tube List
Shipping and Handling Information
MDB Ventures Home

Don't forget to visit our Discount Bargain Packs and Bargain Bin for more savings!

Email: MDB Ventures sales@mdbventures.com