Welcome to MDB Ventures Audio Tube Store
|
Don't see what you need? Contact us. We have many more tubes that are not yet listed.
We also have new and good used tubes in most other numbers including preoctal, globe/balloon,
octal, loctal, miniature, subminiature, metal, power, transmitter tubes and many more.
MDB Ventures Audio Tubes
Qty Avail | Tube Type | Price Each | Tube Brand | Emission Strength | Mutual Conduct | Desc | Notes
|
|
1 | 6CA7 / EL-34 | $50.00 | Siemens | 105% | 7000 / 5000Gm | used (wb) | (cat: au16) - no markings - one halo getter - top dimple - four staple plates |
1 | 6CA7 / EL-34 | $75.00 | National Electronics | 110% | 7000 / 5000Gm | used (wb) | made by Siemens - E. Germany (cat:au16) - top dimple - one halo getter - four staple plates |
1 | 6CA7 / EL-34 | $25.00 | Groove tubes | 95% | 7500 / 5000Gm | used (wb) | made by Siemens (cat:503-19 - au16) - top dimple - one halo getter - four staple plates |
1 | 6CA7 / EL-34 | $50.00 | RCA | 110% | 7800 / 5000Gm | used (OB) | made in Grt. Brit. - broken locator pin (cat:au16) "cx" code - one halo getter - welded plates |
1 | 6CA7 / EL-34 | $100.00 | Siemens | 100% | 6700 / 5000Gm | used (wb) | (cat:au16) pair #3 - top dimple - one halo getter - four staple plates - triangle "S" logo |
1 | 6CA7 / EL-34 | (pair) | Siemens | 100% | 6700 / 5000Gm | used (wb) | (cat:au16) pair #3 - top dimple - one halo getter - four staple plates - partial "EGRO" logo |
|
1 | 6L6-G / VT-115-A | $35.00 | RCA | 110% | 6500 / 5000Gm | used (rb) | --- |
1 | 6L6-G | $25.00 | Philco | 100% | 6000 / 5000Gm | used (wb) | --- |
|
1 | 6L6-GA | $30.00 | Sylvania | 110% | 6500 / 5000Gm | NOS (OB) | JAN |
1 | 6L6-GA | $25.00 | Sylvania | 110% | 5500 / 5000Gm | NOS (OB) | --- |
1 | 6L6-GA | $25.00 | Sylvania | 110% | 6000 / 5000Gm | NOS (wb) | --- |
1 | 6L6-GA | $20.00 | Tung-Sol | 100% | 5800 / 5000Gm | used (wb) | --- |
|
1 | 6L6-GB | $40.00 | Sylvania | 110% | 7500 / 5000Gm | NOS (OB) | --- |
1 | 6L6-GB | $40.00 | Sylvania | 110% | 6500 / 5000Gm | NOS (wb) | --- |
1 | 6L6-GB | $40.00 | Raytheon | 110% | 6000 / 5000Gm | NOS (OB) | --- |
1 | 6L6-GB | $20.00 | RCA | 110% | 6500 / 5000Gm | used (rb) | --- |
1 | 6L6-GB | $15.00 | Raytheon | 100% | 7450 / 5000Gm | used (wb) | --- |
1 | 6L6-GB | $15.00 | GE | 100% | 6500 / 5000Gm | used (wb) | --- |
1 | 6L6-GB | $10.00 | unknown | 90% | 5500 / 5000Gm | used (wb) | --- |
|
1 | 6L6-GC | $30.00 | RCA | 95% | 6000 / 5000Gm | used (wb) | black plate - side halo getter - grid 'c' clip |
1 | 6L6-GC | $20.00 | Motorola | 90% | 7000 / 5000Gm | used (rb) | Golden-M - black plate - side halo getter - grid 'c' clip |
|
1 | 6L6-M / VT-115 | $30.00 | Ken-Rad | 100% | 6000 / 5000Gm | NOS (wb) | --- |
1 | 6L6-M | $25.00 | Ken-Rad | 110% | 6000 / 5000Gm | NOS (wb) | --- (metal) |
1 | 6L6-M | $35.00 | RCA | 100% | 6500 / 5000Gm | NOS (wb) | JAN (metal) |
1 | 6L6-M | $30.00 | RCA | 100% | 5800 / 5000Gm | NOS (wb) | --- (metal) |
1 | 6L6-M | $30.00 | RCA | 110% | 6000 / 5000Gm | NOS (wb) | --- (metal) |
1 | 6L6-M | $30.00 | RCA | 110% | 6000 / 5000Gm | NOS (wb) | --- (metal) |
1 | 6L6-M | $30.00 | RCA | 100% | 5800 / 5000Gm | NOS (wb) | --- (metal) |
1 | 6L6-M | $25.00 | Crosley | 110% | 6200 / 5000Gm | NOS (wb) | --- (metal) |
1 | 6L6-M | $20.00 | RCA | 110% | 6000 / 5000Gm | used (rb) | --- (metal) |
1 | 6L6-M | $17.00 | RCA | 100% | 5800 / 5000Gm | used (rb) | US Navy (metal) |
1 | 6L6-M | $16.00 | RCA | 100% | 5300 / 5000Gm | used (rb) | --- (metal) |
1 | 6L6-M | $16.00 | RCA | 100% | 5900 / 5000Gm | used (rb) | --- (metal) |
1 | 6L6-M | $14.00 | RCA | 110% | 5600 / 5000Gm | used (rb) | minor rust on tube (metal) |
1 | 6L6-M | $12.50 | RCA | 100% | 5900 / 5000Gm | used (rb) | US Navy - minor rust on tube (metal) |
1 | 6L6-M | $15.00 | Crosley | 115% | 6400 / 5000Gm | used (rb) | --- (metal) |
1 | 6L6-M | $15.00 | Ken-Rad | 110% | 6000 / 5000Gm | used (rb) | --- (metal) |
1 | 6L6-M | $12.50 | Ken-Rad | 100% | 6000 / 5000Gm | used (rb) | --- (metal) |
1 | 6L6-M | $12.50 | Ken-Rad | 100% | 6000 / 5000Gm | used (rb) | --- (metal) |
1 | 6L6-M | $20.00 | RCA | 115% | 5800 / 5000Gm | used (L) | --- (metal) |
1 | 6L6-M | $15.00 | RCA | 100% | 6000 / 5000Gm | used (L) | --- (metal) |
1 | 6L6-M | $15.00 | RCA | 100% | 6000 / 5000Gm | used (L) | --- (metal) |
1 | 6L6-M | $15.00 | RCA | 100% | 6000 / 5000Gm | used (L) | --- (metal) |
1 | 6L6-M | $15.00 | RCA | 100% | 5800 / 5000Gm | used (L) | US Navy (metal) |
1 | 6L6-M | $10.00 | RCA | 110% | 6500 / 5000Gm | used (L) | rust on tube (metal) |
1 | 6L6-M | $7.50 | RCA | 90% | 6000 / 5000Gm | used (rb) | --- (metal) (cat:au1) |
1 | 6L6-M / VT-115 | $7.50 | Ken-Rad | 100% | 6000 / 5000Gm | used (L) | some rust on tube - some paint flaking (metal) (cat:au1) |
1 | 6L6-M | $7.50 | RCA | 105% | 5700 / 5000Gm | used (L) | some rust on tube - some paint flaking (metal) (cat:au1) |
1 | 6L6-M | $7.50 | RCA | 100% | 4700 / 5000Gm | used (L) | some rust on tube - some paint flaking (metal) (cat:au1) |
1 | 6L6-M | $7.50 | National Union | 130% | 5700 / 5000Gm | used (L) | some rust on tube - some paint flaking (metal) (cat:au1) |
1 | 6L6-M | $5.00 | RCA | 90% | 6000 / 5000Gm | used leaky (4M) (rb) | --- (metal) |
1 | 6L6-M | $5.00 | RCA | 110% | 6250 / 5000Gm | used leaky (5M) (rb) | --- (metal) |
1 | 6L6-M | $5.00 | RCA | 100% | 6500 / 5000Gm | used leaky (5M) (L) | --- (metal) (cat:au1) |
1 | 6L6-M | $5.00 | Delco | 100% | 6000 / 5000Gm | used leaky (5M) (L) | --- (metal) (cat:au1) |
1 | 6L6-M | $5.00 | Tung-Sol | 120% | 6500 / 5000Gm | used leaky (5M) (L) | --- (metal) (cat:au1) |
|
1 | 1614 | $45.00 | RCA | 100% | 5400 / 5000Gm | NOS (OB) | --- |
1 | 1614 | $20.00 | RCA | 100% | 5700 / 5000Gm | used (rb) | cat:404-13a |
1 | 1614 | $20.00 | RCA | 100% | 6500 / 5000Gm | used (rb) | --- |
1 | 1614 | $15.00 | GE | 95% | 5300 / 5000Gm | used (rb) | --- |
|
1 | 1619 / VT-164 | $20.00 | GE | 130% | 4600 / 3400Gm | NOS (ob) | brown base (cat:au1) |
1 | 1619 / VT-164 | $20.00 | GE | 130% | 4400 / 3400Gm | NOS (ob) | brown base (cat:au1) |
1 | 1619 / VT-164 | $20.00 | GE | 130% | 4400 / 3400Gm | NOS (ob) | brown base (cat:au1) |
1 | 1619 / VT-164 | $20.00 | RCA | 135% | 3400 / 3400Gm | NOS (ob) | brown base (cat:au1) |
1 | 1619 / VT-164 | $15.00 | RCA | 130% | 3400 / 3400Gm | NOS (ob) | JAN (cat:au1) |
1 | 1619 / VT-164 | $15.00 | RCA | 130% | 3500 / 3400Gm | NOS (ob) | JAN (cat:au1) |
1 | 1619 / VT-164 | $15.00 | RCA | 135% | 3500 / 3400Gm | NOS (ob) | JAN (cat:au1) |
1 | 1619 / VT-164 | $15.00 | RCA | 140% | 3600 / 3400Gm | NOS (ob) | JAN (cat:au1) |
1 | 1619 / VT-164 | $15.00 | RCA | 140% | 3500 / 3400Gm | NOS (ob) | JAN (cat:au1) |
1 | 1619 / VT-164 | $15.00 | RCA | 140% | 3900 / 3400Gm | NOS (ob) | JAN (cat:au1) |
1 | 1619 / VT-164 | $15.00 | RCA | 140% | 3800 / 3400Gm | NOS (ob) | JAN (cat:au1) |
1 | 1619 / VT-164 | $15.00 | Ken-Rad | 140% | 4000 / 3400Gm | NOS (ob) | JAN (cat:au1) |
1 | 1619 / VT-164 | $15.00 | Ken-Rad | 140% | 4000 / 3400Gm | NOS (ob) | JAN (cat:au1) |
1 | 1619 / VT-164 | $15.00 | Ken-Rad | 140% | 4000 / 3400Gm | NOS (ob) | JAN (cat:au1) |
1 | 1619 / VT-164 | $15.00 | Ken-Rad | 140% | 3800 / 3400Gm | NOS (ob) | --- (cat:au1) |
1 | 1619 / VT-164 | $8.00 | Ken-Rad | 130% | 4200 / 3400Gm | used (ob) | JAN - damaged box (cat:au1) |
1 | 1619 / VT-164 | $8.00 | Ken-Rad / GE | 115% | 3700 / 3400Gm | used (ob) | JAN (cat:au1) |
1 | 1619 / VT-164 | $8.00 | Ken-Rad | 130% | 4000 / 3400Gm | used (rb) | JAN (cat:au1) |
1 | 1619 / VT-164 | $8.00 | Ken-Rad | 125% | 4200 / 3400Gm | used (rb) | JAN (cat:au34) |
1 | 1619 / VT-164 | $8.00 | Ken-Rad | 125% | 4200 / 3400Gm | used (rb) | JAN (cat:au34) |
1 | 1619 / VT-164 | $8.00 | Ken-Rad | 110% | 4400 / 3400Gm | used (rb) | JAN (cat:au34 - 404-19) |
1 | 1619 / VT-164 | $8.00 | Ken-Rad | 110% | 4200 / 3400Gm | used (rb) | JAN (cat:au34 - 404-20) |
1 | 1619 / VT-164 | $8.00 | Ken-Rad | 120% | 3900 / 3400Gm | used (rb) | JAN (cat:au34) |
1 | 1619 / VT-164 | $8.00 | Ken-Rad | 110% | 4000 / 3400Gm | used (rb) | JAN (cat:au34 - 404-22b) |
1 | 1619 / VT-164 | $8.00 | Ken-Rad | 110% | 4000 / 3400Gm | used (rb) | JAN (cat:au34 - 404-22a) |
1 | 1619 / VT-164 | $8.00 | Ken-Rad | 130% | 4600 / 3400Gm | used (rb) | JAN (cat:au34) |
1 | 1619 / VT-164 | $8.00 | Ken-Rad | 130% | 4400 / 3400Gm | used (wb) | JAN (cat:au34) |
1 | 1619 / VT-164 | $8.00 | Ken-Rad | 130% | 4600 / 3400Gm | used (rb) | JAN (cat:au34) |
1 | 1619 / VT-164 | $8.00 | Ken-Rad | 120% | 3900 / 3400Gm | used (rb) | JAN (cat:au34) |
1 | 1619 / VT-164 | $8.00 | Ken-Rad | 120% | 3700 / 3400Gm | used (L) | JAN (cat:au33) |
1 | 1619 / VT-164 | $8.00 | Ken-Rad | 120% | 3700 / 3400Gm | used (L) | JAN (cat:au33) |
1 | 1619 / VT-164 | $8.00 | Ken-Rad | 130% | 3800 / 3400Gm | used (L) | JAN (cat:au33) |
1 | 1619 / VT-164 | $8.00 | Ken-Rad | 130% | 4000 / 3400Gm | used (rb) | JAN (cat:au33) |
1 | 1619 / VT-164 | $8.00 | RCA | 130% | 4400 / 3400Gm | used (rb) | US Army (cat:au34) |
1 | 1619 / VT-164 | $7.00 | RCA | 100% | 4000 / 3400Gm | used (L) | cat:404-29 (cat:au1) |
1 | 1619 / VT-164 | $7.00 | Ken-Rad | 100% | 4000 / 3400Gm | used (rb) | JAN (cat:au34 - 404-23a) |
1 | 1619 / VT-164 | $7.00 | Ken-Rad | 100% | 4000 / 3400Gm | used (rb) | JAN (cat:au34 - 404-23b) |
1 | 1619 / VT-164 | $6.00 | RCA | 135% | 3400 / 3400Gm | used (ob) | US Army (cat:au1) |
|
1 | 1622 | $5.00 | RCA | 80% | 6000 / 5000Gm | used leaky (5M) (OB) | metal tube |
|
1 | 1631 | $20.00 | RCA | 110% | 6000 / 5000Gm | NOS (ob) | JAN |
1 | 1631 | $20.00 | RCA | 110% | 6000 / 5000Gm | NOS (ob) | JAN - missing box flap |
1 | 1631 | $20.00 | RCA | 110% | 6000 / 5000Gm | NOS (ob) | JAN |
1 | 1631 | $20.00 | RCA | 110% | 6000 / 5000Gm | NOS (ob) | JAN |
1 | 1631 | $20.00 | RCA | 110% | 6000 / 5000Gm | NOS (ob) | JAN |
1 | 1631 | $18.00 | RCA | 110% | 5000 / 5000Gm | NOS (ob) | cat:404-12-3 |
1 | 1631 | $18.00 | RCA | 100% | 5300 / 5000Gm | NOS (wb) | cat:404-12-2 |
1 | 1631 | $15.00 | RCA | 110% | 6000 / 5000Gm | NOS (ob) | JAN - minor rust on tube |
1 | 1631 | $10.00 | RCA | 110% | 6500 / 5000Gm | used (ob) | JAN - minor rust on tube |
1 | 1631 | $10.00 | RCA | 110% | 6000 / 5000Gm | used (L) | JAN |
|
1 | 5824 | $40.00 | GE | 110% | 4700 / 4000Gm | NOS (ob) | damaged box (cat:au16) |
1 | 5824 | $40.00 | GE | 110% | 4500 / 4000Gm | NOS (ob) | damaged box (cat:au16) |
1 | 5824 | $40.00 | GE | 100% | 4200 / 4000Gm | used (ob) | damaged box (cat:au16) |
|
1 | 5881 | $50.00 | RCA | 120% | 6000 / 5000Gm | used (wb) | brown base |
1 | 5881 | $25.00 | Tung-Sol | 90% | 5400 / 5000Gm | used (wb) | brown base |
|
1 | 5932 / 6L6WGA | $30.00 | Sylvania | 110% | 6000 / 5000Gm | used (L) | brown base - JAN - rugged 6L6 (cat:au1) |
1 | 5932 / 6L6WGA | $30.00 | Sylvania | 105% | 5400 / 5000Gm | used (L) | brown base - JAN - rugged 6L6 (cat:au1) |
1 | 5932 / 6L6WGA | $25.00 | Sylvania | 100% | 5200 / 5000Gm | used (L) | brown base - chipped base - rugged 6L6 (cat:au1) |
|
1 | 5998 | $100.00 | Tung-Sol | 110% / 110% | 8000 / 8300Gm | used (wb) | rectangular top getter - large flat gray plates - top and bottom grid clips (cat:au16) |
Notes:
(OB) = original box, (rb) = relabeled/replacement box, (wb) = white box,
(L) = loose (no box), (pl) = paper label on tube (original or third party)
(H) = tested on Hickok 539A
(ST)=ST Style, (GT)=GT Style, (TT)=Tall Tubular, (M7)=7pin miniature,
M9=9pin miniature, (SM)=subminiature, JAN = Military
Emission Strength = Percentage of emission measured on Eico 666 tube tester
(Emission Strength = 100% baseline reference, >80%:good, >60%:fair >40%=diode good).
Gm = Mutual conductance measured on Hickok 533 tube tester; Except (H)=tested on Hickok 539A
(Gm = measured/baseline, measured1:measured2/baseline, measured1:measured2/baseline1:baseline2).
How To Order:
Purchasing our audio tubes is easy.
Just send us an email indicating the tubes (including quantities) you want.
We will let you know the total price including shipping and handling.
Shipping and Handling Information
Contact MDB Ventures
sales@mdbventures.com
or
sales@fourwater.com
Due to the highly volatile nature of the tube business, all Prices are subject to change without notice.
Go back to the TOP
Don't forget to visit our
Discount Bargain Packs
and
Bargain Bin
for more savings!
|
|